DAILY TOP PROGRAM - ALL CHANNELS (TARGET : BCD)
THU, 12 JAN 2012 WEEK 1202
No Program Channel Start End Duration Program Type 000s TVR Share Cost Cost/TVR
1 OPERA VAN JAVA TRANS7 20:01 21:58 01:56 Entertainment:Comedy 3,002 6.6 23.7 50,000 Rp 7,582 Rp
2 TUTUR TINULAR IVM 20:18 22:16 01:58 Series:Action/Adventure 2,414 5.3 19.9 30,000 Rp 5,659 Rp
3 TENDANGAN SI MADUN MNCTV 20:01 21:03 01:02 Series:Drama 2,216 4.9 16.4 35,000 Rp 7,189 Rp
4 SATRIA IVM 19:12 20:18 01:07 Series:Drama 2,025 4.4 15.4 30,000 Rp 6,746 Rp
5 ON THE SPOT(E04) TRANS7 19:18 20:01 00:44 Information:Documentary 2,008 4.4 15.3 35,000 Rp 7,935 Rp
6 FATHIYAH MNCTV 19:00 20:01 01:01 Series:Drama 1,862 4.1 14.5 35,000 Rp 8,556 Rp
7 BINAR BENING BERLIAN RCTI 19:07 21:00 01:53 Series:Drama 1,781 3.9 13.4 40,000 Rp 10,227 Rp
8 KPOP VS IPOP SCTV 17:32 19:23 01:52 Entertainment:Music 1,762 3.9 16.9 35,000 Rp 9,044 Rp
9 NONO FOREST(D03) MNCTV 17:32 17:49 00:17 Children:Series Anim/Puppe 1,552 3.4 17.2 35,000 Rp 10,266 Rp
10 ALIYA SCTV 19:23 20:08 00:45 Series:Drama 1,758 3.9 13.3 35,000 Rp 9,063 Rp
20:11 20:52 00:41 Series:Drama 1,267 2.8 9.3 35,000 Rp 12,571 Rp
11 CP COMEDY PROJECT TRANS 19:03 20:04 01:01 Entertainment:Comedy 1,469 3.2 11.4 25,000 Rp 7,749 Rp
12 THE OWL(D03) MNCTV 17:15 17:32 00:17 Children:Series Anim/Puppe 1,378 3.0 16.2 35,000 Rp 11,564 Rp
13 DEWA RCTI 17:32 19:07 01:35 Series:Drama 1,364 3.0 13.6 40,000 Rp 13,350 Rp
14 ANUGERAH RCTI 21:00 22:51 01:51 Series:Drama 1,353 3.0 13.2 40,000 Rp 13,457 Rp
15 BUKAN EMPAT MATA TRANS7 21:58 23:58 02:00 Entertainment:Talkshow 1,279 2.8 18.5 25,000 Rp 8,901 Rp
16 THE HITS TRANS 20:04 21:22 01:18 Entertainment:Variety Show 1,170 2.6 8.8 25,000 Rp 9,726 Rp
17 6K ASMARA KAKAK ADIK SCTV 09:49 10:57 01:08 Movie:Drama 975 2.1 19.3 20,000 Rp 9,342 Rp
10:59 11:58 00:59 Movie:Drama 1,305 2.9 23.9 20,000 Rp 6,977 Rp
Summary 6K ASMARA KAKAK ADIK 1,129 2.5 21.6 20,000 Rp 8,067 Rp
18 ORANG PINGGIRAN TRANS7 17:29 18:03 00:34 Entertainment:Reality Show 1,109 2.4 12.1 15,000 Rp 6,159 Rp
19 6I DEMI SILVY, KURELA JADI BAB SCTV 12:30 14:00 01:30 Movie:Drama 1,067 2.3 16.0 20,000 Rp 8,529 Rp
14:06 14:27 00:21 Movie:Drama 1,092 2.4 16.5 20,000 Rp 8,336 Rp
Summary 6I DEMI SILVY, KURELA JADI BAB 1,072 2.4 16.1 20,000 Rp 8,492 Rp
20 80X LEGENDA LUBUK PENGANTIN MNCTV 11:59 13:24 01:25 Movie:Drama 1,068 2.3 16.8 16,000 Rp 6,823 Rp
21 CITA CITAKU TRANS7 13:33 14:01 00:28 Children:Edutainment 1,004 2.2 14.8 15,000 Rp 6,803 Rp
22 JEBAKAN BETMEN NEW(R) SCTV 15:59 16:59 01:00 Entertainment:Reality Show 990 2.2 16.1 20,000 Rp 9,200 Rp
23 CINTA SEJATI MNCTV 21:03 22:04 01:01 Series:Drama 979 2.2 8.5 35,000 Rp 16,272 Rp
24 6J FROM MUSIM DURIAN TO MUSIM SCTV 22:05 22:33 00:27 Movie:Drama 861 1.9 9.7 20,000 Rp 10,574 Rp
22:36 23:57 01:21 Movie:Drama 994 2.2 16.8 20,000 Rp 9,159 Rp
Summary 6J FROM MUSIM DURIAN TO MUSIM 960 2.1 14.4 20,000 Rp 9,481 Rp
25 PINK LIPSTICK IVM 13:32 15:04 01:32 Series:Drama 950 2.1 14.6 16,000 Rp 7,669 Rp
26 LAPTOP SI UNYIL TRANS7 13:05 13:33 00:29 Children:Edutainment 947 2.1 13.7 15,000 Rp 7,209 Rp
27 SKETSA TRANS 15:27 15:57 00:29 Entertainment:Comedy 941 2.1 18.2 15,000 Rp 7,257 Rp
28 ALA CHEF TRANS 10:29 10:58 00:28 Information:Skill/Hobbies 935 2.1 18.2 15,000 Rp 7,304 Rp
29 PESBUKERS ANTV 18:04 19:05 01:02 Entertainment:Variety Show 934 2.1 9.0 25,000 Rp 12,191 Rp
30 ISL:SRIWIJAYA VS GRESIK UTD(L) ANTV 15:01 17:33 02:32 Sport:Match 932 2.0 14.8 30,000 Rp 14,658 Rp
31 49 DAYS IVM 16:30 18:04 01:34 Series:Drama 917 2.0 11.3 20,000 Rp 9,928 Rp
32 DUNIA BINATANG TRANS7 14:01 14:30 00:28 Information:Documentary 910 2.0 13.8 15,000 Rp 7,506 Rp
33 SPONGEBOB SQUAREPANTS GTV 05:59 07:57 01:58 Children:Series Anim/Puppe 886 1.9 20.0 12,000 Rp 6,164 Rp
17:27 18:58 01:31 Children:Series Anim/Puppe 925 2.0 9.4 12,000 Rp 5,906 Rp
Summary SPONGEBOB SQUAREPANTS 903 2.0 13.3 12,000 Rp 6,049 Rp
34 MASIH DUNIA LAIN TRANS7 23:58 24:47 00:49 Entertainment:Reality Show 882 1.9 23.0 20,000 Rp 10,323 Rp
35 JIKA AKU MENJADI TRANS 18:20 19:03 00:43 Entertainment:Reality Show 878 1.9 8.4 25,000 Rp 12,962 Rp
36 REDAKSI SORE TRANS7 16:26 16:59 00:33 News:Hard News 870 1.9 13.1 15,000 Rp 7,851 Rp
37 THE GARFIELD SHOW MNCTV 16:07 17:15 01:08 Children:Series Anim/Puppe 869 1.9 13.0 35,000 Rp 18,332 Rp
38 PENDEKAR PEMANAH RAJAWALI IVM 18:04 19:12 01:08 Series:Action/Adventure 869 1.9 8.2 25,000 Rp 13,101 Rp
39 LIPUTAN 6 PETANG SCTV 16:59 17:32 00:32 News:Hard News 866 1.9 10.5 18,000 Rp 9,463 Rp
40 TARUNG DANGDUT MNCTV 22:04 23:50 01:47 Entertainment:Talent Search 852 1.9 12.4 30,000 Rp 16,037 Rp
41 9S GHOST SHIP TRANS 21:22 23:14 01:53 Movie:Horror/Mystery/Thriller 839 1.8 9.3 25,000 Rp 13,563 Rp
42 REPORTASE SORE TRANS 17:00 17:30 00:29 News:Hard News 839 1.8 10.2 15,000 Rp 8,141 Rp
43 SILET RCTI 16:03 17:00 00:57 Information:Infotainment 816 1.8 13.1 30,000 Rp 16,735 Rp
44 UYA EMANG KUYA(C09) SCTV 14:57 15:57 01:00 Entertainment:Reality Show 812 1.8 15.1 20,000 Rp 11,213 Rp
45 9E NONI SUPER BABY SITTER TRANS 08:28 10:29 02:02 Movie:Drama 797 1.7 17.1 15,000 Rp 8,574 Rp
46 KABAR KABARI RCTI 14:31 14:57 00:26 Information:Infotainment 809 1.8 12.9 20,000 Rp 11,251 Rp
15:06 15:32 00:27 Information:Infotainment 774 1.7 14.5 20,000 Rp 11,770 Rp
Summary KABAR KABARI 791 1.7 13.7 20,000 Rp 11,508 Rp
47 HITAM PUTIH TRANS7 18:03 19:18 01:15 Entertainment:Talkshow 790 1.7 7.4 25,000 Rp 14,406 Rp
48 CHALKZONE GTV 05:30 05:59 00:29 Children:Series Anim/Puppe 789 1.7 21.4 12,000 Rp 6,928 Rp
49 HALO SELEBRITI SCTV 08:50 09:01 00:12 Information:Infotainment 955 2.1 21.7 20,000 Rp 9,535 Rp
09:07 09:49 00:42 Information:Infotainment 724 1.6 15.2 20,000 Rp 12,585 Rp
Summary HALO SELEBRITI 774 1.7 16.5 20,000 Rp 11,770 Rp
50 JEJAK PETUALANG TRANS7 15:56 16:26 00:30 Information:Travel/Lifestyle/Leisure 726 1.6 13.1 15,000 Rp 9,406 Rp
16:59 17:29 00:29 Information:Travel/Lifestyle/Leisure 821 1.8 10.0 15,000 Rp 8,321 Rp
Summary JEJAK PETUALANG 773 1.7 11.3 15,000 Rp 8,839 Rp
51 LIPUTAN 6 SIANG SCTV 11:58 12:30 00:32 News:Hard News 769 1.7 12.7 16,000 Rp 9,470 Rp
52 KOKI CILIK TRANS7 14:30 14:57 00:27 Children:Music/Variety/Light Entertainment 756 1.7 12.1 15,000 Rp 9,029 Rp
53 SHAUN THE SHEEP CTC 17:29 18:19 00:50 Children:Series Anim/Puppe 19 0.0 0.2 10,000 Rp 240,158 Rp
BCHANNEL 17:29 18:19 00:50 Children:Series Anim/Puppe 227 0.5 2.4 10,000 Rp 20,042 Rp
MNCTV 17:49 18:52 01:02 Children:Series Anim/Puppe 1,732 3.8 17.3 35,000 Rp 9,200 Rp
Summary SHAUN THE SHEEP 740 1.6 7.7 19,587 Rp 12,050 Rp
54 SEPUTAR INDONESIA RCTI 17:00 17:32 00:32 News:Hard News 729 1.6 8.8 20,000 Rp 12,498 Rp
55 DONG YI IVM 12:02 13:32 01:30 Series:Drama 721 1.6 11.2 14,000 Rp 8,840 Rp
56 3O COMMANDO RCTI 22:51 24:49 01:58 Movie:Action/Adventure 717 1.6 14.9 20,000 Rp 12,699 Rp
57 REDAKSI SIANG TRANS7 11:33 12:02 00:29 News:Hard News 715 1.6 12.7 15,000 Rp 9,551 Rp
58 SEPENGGAL SEJARAH TRANS 16:31 17:00 00:30 Information:Documentary 715 1.6 10.5 15,000 Rp 9,554 Rp
59 KELUARGA MINUS SEASON 2 TRANS 14:54 15:27 00:33 Series:Sitcom/Comedy 714 1.6 12.7 15,000 Rp 9,563 Rp
60 3X AIR MANCUR IN LOVE RCTI 12:27 14:03 01:35 Movie:Drama 661 1.5 10.0 20,000 Rp 13,780 Rp
14:05 14:31 00:27 Movie:Drama 878 1.9 13.3 20,000 Rp 10,367 Rp
Summary 3X AIR MANCUR IN LOVE 709 1.6 10.7 20,000 Rp 12,848 Rp
61 INTENS RCTI 10:51 11:00 00:08 Information:Infotainment 523 1.1 10.5 20,000 Rp 17,396 Rp
11:02 11:55 00:53 Information:Infotainment 738 1.6 13.5 20,000 Rp 12,345 Rp
Summary INTENS 708 1.6 13.1 20,000 Rp 12,859 Rp
62 DIA ATAU DIRIKU SCTV 20:52 22:05 01:13 Series:Drama 707 1.6 6.0 35,000 Rp 22,526 Rp
63 AWAS ADA SULE 2(R) GTV 12:05 13:04 00:59 Series:Sitcom/Comedy 707 1.6 11.4 12,000 Rp 7,729 Rp
64 @SHOW_IMAH TRANS 13:28 14:22 00:53 Entertainment:Talkshow 702 1.5 10.4 15,000 Rp 9,727 Rp
65 POLICE OFFICER 86 POLICE TRANS 14:22 14:54 00:32 Series:Sitcom/Comedy 700 1.5 11.0 15,000 Rp 9,754 Rp
66 STATUS SELEBRITIS SCTV 14:27 14:57 00:30 Information:Infotainment 691 1.5 11.0 20,000 Rp 13,182 Rp
67 BINGKAI BERITA TRANS 12:59 13:28 00:29 Information:TV Magazine 683 1.5 9.9 12,000 Rp 8,004 Rp
68 SI BOLANG BOCAH PETUALANG TRANS7 12:35 13:05 00:29 Children:Edutainment 675 1.5 10.6 15,000 Rp 10,121 Rp
69 JELANG TRANS 12:30 12:59 00:29 Information:TV Magazine 666 1.5 10.7 12,000 Rp 8,207 Rp
70 REPORTASE SIANG TRANS 11:57 12:30 00:33 News:Hard News 663 1.5 11.0 15,000 Rp 10,301 Rp
71 DAHSYAT RCTI 07:46 10:04 02:18 Entertainment:Music 679 1.5 15.6 20,000 Rp 13,402 Rp
10:06 10:51 00:45 Entertainment:Music 559 1.2 11.0 20,000 Rp 16,284 Rp
Summary DAHSYAT 650 1.4 14.3 20,000 Rp 14,014 Rp
72 INVESTIGASI SELEBRITI TRANS 17:30 18:20 00:51 Information:Infotainment 643 1.4 6.8 15,000 Rp 10,626 Rp
73 CERITA MNCTV 07:57 09:00 01:03 Series:Drama 381 0.8 9.5 15,000 Rp 17,939 Rp
09:00 10:01 01:01 Series:Drama 636 1.4 13.3 15,000 Rp 10,743 Rp
10:03 10:30 00:28 Series:Drama 834 1.8 16.7 15,000 Rp 8,189 Rp
13:24 14:01 00:37 Series:Drama 1,120 2.5 16.3 16,000 Rp 6,505 Rp
14:06 14:56 00:50 Series:Drama 1,037 2.3 16.1 16,000 Rp 7,022 Rp
24:50 26:00 01:10 Series:Drama 254 0.6 11.0 5,000 Rp 8,979 Rp
Summary CERITA 639 1.4 13.9 13,031 Rp 9,286 Rp
74 PATROLI IVM 11:28 12:02 00:34 News:Crime 634 1.4 11.3 12,000 Rp 8,611 Rp
75 BUAYA SHOW IVM 22:16 23:35 01:19 Entertainment:Talkshow 619 1.4 9.1 20,000 Rp 14,703 Rp
76 SIDIK MNCTV 10:59 11:28 00:29 News:Crime 619 1.4 11.7 13,000 Rp 9,562 Rp
77 INBOX SCTV 06:55 08:50 01:55 Entertainment:Music 614 1.3 15.1 16,000 Rp 11,856 Rp
78 12H CONNECTED GTV 20:00 22:30 02:29 Movie:Action/Adventure 611 1.3 5.1 18,000 Rp 13,404 Rp
79 TOP 5 RCTI 15:32 16:00 00:28 Information:Documentary 611 1.3 11.7 20,000 Rp 14,905 Rp
80 7X DIA MILIKKU IVM 07:34 09:27 01:53 Movie:Drama 599 1.3 14.4 10,000 Rp 7,597 Rp
81 DI ANTARA KITA MNCTV 10:30 10:59 00:29 News:Feature 599 1.3 11.7 15,000 Rp 11,398 Rp
82 INSERT (INFORMASI SELEBRITI) TRANS 06:26 07:30 01:04 Information:Infotainment 541 1.2 12.0 12,000 Rp 10,106 Rp
10:58 11:57 01:00 Information:Infotainment 638 1.4 11.7 15,000 Rp 10,704 Rp
Summary INSERT (INFORMASI SELEBRITI) 588 1.3 11.8 13,449 Rp 10,419 Rp
83 TOPIK PETANG ANTV 17:33 18:04 00:31 News:Hard News 573 1.3 6.2 16,000 Rp 12,721 Rp
84 SKETSA TAWA(R) GTV 13:04 13:31 00:27 Entertainment:Comedy 567 1.2 8.2 12,000 Rp 9,634 Rp
85 HAPPY FAMILY TRANS 15:57 16:31 00:34 Entertainment:Reality Show 560 1.2 10.0 15,000 Rp 12,192 Rp
86 MICKEY MOUSE CLUB HOUSE MNCTV 06:05 06:58 00:53 Children:Series Anim/Puppe 557 1.2 11.7 10,000 Rp 8,167 Rp
87 KUAS AJAIB TRANS7 14:58 15:25 00:27 Children:Edutainment 553 1.2 9.9 15,000 Rp 12,355 Rp
88 SKETSA TAWA GTV 18:58 19:31 00:33 Entertainment:Comedy 551 1.2 4.5 15,000 Rp 12,400 Rp
89 KISS(KISAH SEPUTAR SELEBRITIS) IVM 07:06 07:34 00:27 Information:Infotainment 350 0.8 8.3 12,000 Rp 15,616 Rp
15:04 15:57 00:53 Information:Infotainment 653 1.4 12.4 14,000 Rp 9,756 Rp
Summary KISS(KISAH SEPUTAR SELEBRITIS) 550 1.2 11.2 13,317 Rp 11,030 Rp
90 WARNA TRANS7 10:42 11:33 00:50 Information:Travel/Lifestyle/Leisure 547 1.2 10.4 12,000 Rp 9,989 Rp
91 SEPUTAR INDONESIA SIANG RCTI 11:55 12:24 00:29 News:Hard News 533 1.2 8.9 18,000 Rp 15,378 Rp
92 SIAPA TAKUT ANTV 19:05 20:04 00:58 Entertainment:Game Show 533 1.2 4.1 22,000 Rp 18,798 Rp
93 WAS WAS SCTV 05:53 06:55 01:01 Information:Infotainment 519 1.1 11.1 12,000 Rp 10,520 Rp
94 TOM & JERRY KIDS SHOW GTV 17:00 17:27 00:26 Children:Series Anim/Puppe 519 1.1 6.3 12,000 Rp 10,522 Rp
95 SELEBRITA TRANS7 07:25 07:59 00:34 Information:Infotainment 352 0.8 8.8 10,000 Rp 12,937 Rp
12:02 12:35 00:34 Information:Infotainment 688 1.5 11.3 15,000 Rp 9,923 Rp
Summary SELEBRITA 519 1.1 10.3 12,485 Rp 10,951 Rp
96 STARLITE MNCTV 14:56 15:25 00:29 Information:Infotainment 517 1.1 9.2 15,000 Rp 13,202 Rp
97 SPOTLITE TRANS7 09:45 10:42 00:57 Information:Documentary 515 1.1 10.3 12,000 Rp 10,607 Rp
98 GO SPOT RCTI 05:57 07:15 01:18 Information:Infotainment 513 1.1 11.0 16,000 Rp 14,199 Rp
99 6J MY LOVELY MASTER CHEF SCTV 23:57 25:24 01:28 Movie:Drama 511 1.1 15.4 20,000 Rp 17,821 Rp
100 DEAL OR NO DEAL ANTV 21:02 22:27 01:25 Entertainment:Quiz 498 1.1 4.6 25,000 Rp 22,866 Rp
101 MAMAH& AA' IVM 05:00 06:07 01:07 Religious:Preach/Dialog 497 1.1 16.1 6,000 Rp 5,494 Rp
102 HITZTERIA WALI SM*SH CHERRYBEL IVM 09:27 11:28 02:02 Entertainment:Music 496 1.1 9.8 12,000 Rp 11,023 Rp
103 SPORT 7 MALAM TRANS7 24:47 25:13 00:26 Sport:Journal/highlights 490 1.1 18.1 10,000 Rp 9,287 Rp
104 TOM AND JERRY TALES RCTI 07:15 07:46 00:31 Children:Series Anim/Puppe 486 1.1 12.0 20,000 Rp 18,725 Rp
105 FOKUS IVM 15:57 16:30 00:33 News:Hard News 485 1.1 8.7 14,000 Rp 13,143 Rp
106 ASAL USUL TRANS7 15:25 15:56 00:30 Information:Documentary 482 1.1 9.3 15,000 Rp 14,162 Rp
107 ISLAM ITU INDAH TRANS 05:31 06:26 00:55 Religious:Preach/Dialog 479 1.1 11.5 10,000 Rp 9,497 Rp
108 RANKING 1 TRANS 07:30 08:28 00:58 Entertainment:Quiz 478 1.0 12.2 12,000 Rp 11,440 Rp
109 HANDY MANNY MNCTV 06:58 07:57 00:59 Children:Series Anim/Puppe 461 1.0 11.1 12,000 Rp 11,839 Rp
110 SPORT 7 TRANS7 05:50 06:23 00:33 Sport:Journal/highlights 450 1.0 10.0 10,000 Rp 10,127 Rp
111 LINTAS SIANG MNCTV 11:28 11:58 00:30 News:Hard News 449 1.0 8.0 13,000 Rp 13,168 Rp
112 THE PENGUINS OF MADAGASCAR GTV 07:57 08:28 00:31 Children:Series Anim/Puppe 429 0.9 11.2 12,000 Rp 12,732 Rp
113 DANGEROUS ENCOUNTERS ANTV 22:29 23:31 01:02 Information:Documentary 424 0.9 6.5 16,000 Rp 17,166 Rp
114 UPS SALAH TRANS7 07:59 08:32 00:34 Entertainment:Reality Show 407 0.9 10.6 12,000 Rp 13,414 Rp
115 KAKEK KAKEK NARSIS TRANS 23:14 24:06 00:52 Entertainment:Talkshow 406 0.9 8.3 15,000 Rp 16,807 Rp
116 GARA GARA WENDY GTV 19:31 20:00 00:30 Series:Sitcom/Comedy 401 0.9 3.0 15,000 Rp 17,017 Rp
117 KABAR MALAM TVONE 21:00 22:00 01:00 News:Hard News 426 0.9 3.6 25,000 Rp 26,738 Rp
22:02 22:15 00:13 News:Hard News 245 0.5 2.5 25,000 Rp 46,514 Rp
Summary KABAR MALAM 392 0.9 3.4 25,000 Rp 29,004 Rp
118 SUPER HERO ! KOCAK GTV 09:00 10:00 01:00 Series:Sitcom/Comedy 381 0.8 8.0 12,000 Rp 14,332 Rp
119 REDAKSI PAGI TRANS7 06:23 07:25 01:02 News:Hard News 378 0.8 8.3 10,000 Rp 12,042 Rp
120 FA CUP HIGHLIGHTS MNCTV 23:50 24:22 00:32 Sport:Journal/highlights 371 0.8 8.9 30,000 Rp 36,858 Rp
121 HOT SPOT GTV 11:34 12:05 00:31 Information:Travel/Lifestyle/Leisure 355 0.8 6.3 12,000 Rp 15,403 Rp
122 PAT & STAN GTV 08:28 09:00 00:32 Children:Series Anim/Puppe 351 0.8 8.5 12,000 Rp 15,577 Rp
123 MAIN KATA GTV 13:31 14:28 00:57 Entertainment:Quiz 351 0.8 5.2 12,000 Rp 15,582 Rp
124 STEVE EWON SANG PEMBURU GTV 14:55 15:25 00:30 Information:Documentary 348 0.8 6.2 12,000 Rp 15,711 Rp
125 LIPUTAN 6 MALAM SCTV 25:24 25:53 00:28 News:Hard News 336 0.7 16.0 8,000 Rp 10,852 Rp
126 POTRET MENEMBUS BATAS(F06) SCTV 05:26 05:53 00:28 News:Feature 336 0.7 9.7 12,000 Rp 16,282 Rp
127 7F ATHENA GODDESS OF WAR IVM 23:35 25:55 02:20 Movie:Action/Adventure 333 0.7 10.2 20,000 Rp 27,335 Rp
128 5P THE DEAD AND THE DEADLY ANTV 13:00 14:59 01:59 Movie:Sitcom/Comedy 330 0.7 5.0 16,000 Rp 22,106 Rp
129 TOP BANGEET(R) GTV 11:04 11:34 00:30 Information:Documentary 320 0.7 5.9 12,000 Rp 17,068 Rp
130 3O BROKEN ARROW RCTI 24:49 26:00 01:11 Movie:Action/Adventure 318 0.7 13.8 14,000 Rp 20,019 Rp
131 LINTAS PETANG MNCTV 15:25 15:54 00:29 News:Hard News 313 0.7 6.1 15,000 Rp 21,783 Rp
132 KLIK! ANTV 12:02 13:00 00:58 Entertainment:Music 307 0.7 5.0 16,000 Rp 23,722 Rp
133 TOP NINE NEWS METRO 21:00 21:01 00:01 News:Hard News 289 0.6 2.2 20,000 Rp 31,508 Rp
21:09 21:31 00:22 News:Hard News 306 0.7 2.5 20,000 Rp 29,730 Rp
Summary TOP NINE NEWS 305 0.7 2.5 20,000 Rp 29,813 Rp
134 BERITA GLOBAL GTV 15:25 15:54 00:29 News:Hard News 303 0.7 5.9 12,000 Rp 18,035 Rp
135 HATIKEHATI BSM MAMAH DEDEH VIO ANTV 06:30 07:33 01:03 Religious:Preach/Dialog 301 0.7 6.7 14,000 Rp 21,184 Rp
136 OSCAR'S OASIS MNCTV 15:54 16:07 00:13 Children:Series Anim/Puppe 298 0.7 5.6 35,000 Rp 53,385 Rp
137 12H WOLVESBAYNE GTV 22:30 24:30 02:00 Movie:Horror/Mystery/Thriller 297 0.7 5.4 15,000 Rp 22,987 Rp
138 BUSER SCTV 02:00 02:03 00:03 News:Crime 230 0.5 16.3 8,000 Rp 15,803 Rp
25:53 26:00 00:07 News:Crime 325 0.7 17.9 8,000 Rp 11,223 Rp
Summary BUSER 295 0.6 17.5 8,000 Rp 12,365 Rp
139 REDAKSI MALAM TRANS7 25:13 25:42 00:29 News:Hard News 288 0.6 12.7 10,000 Rp 15,818 Rp
140 STAND UP COMEDY SHOW METRO 22:30 23:00 00:30 Entertainment:Comedy 288 0.6 3.9 14,000 Rp 22,166 Rp
141 SUARA ANDA METRO 19:04 19:52 00:47 News:TalkShow 211 0.5 1.6 14,000 Rp 30,238 Rp
20:06 21:00 00:54 News:TalkShow 343 0.8 2.5 14,000 Rp 18,573 Rp
Summary SUARA ANDA 282 0.6 2.1 14,000 Rp 22,638 Rp
142 METRO SPORT METRO 23:31 24:01 00:30 Sport:Journal/highlights 280 0.6 5.8 10,000 Rp 16,267 Rp
143 APA KABAR INDONESIA MALAM TVONE 19:27 19:57 00:30 News:TalkShow 253 0.6 1.9 25,000 Rp 44,927 Rp
19:59 20:26 00:27 News:TalkShow 287 0.6 2.1 25,000 Rp 39,654 Rp
20:29 20:58 00:29 News:TalkShow 299 0.7 2.2 25,000 Rp 38,034 Rp
Summary APA KABAR INDONESIA MALAM 279 0.6 2.1 25,000 Rp 40,739 Rp
144 TAMU GOKIL GTV 14:28 14:55 00:27 Information:Travel/Lifestyle/Leisure 279 0.6 4.4 12,000 Rp 19,571 Rp
145 KABAR SIANG TVONE 11:58 13:30 01:32 News:Hard News 277 0.6 4.3 12,000 Rp 19,744 Rp
146 DORA THE EXPLORER GTV 05:00 05:30 00:30 Children:Series Anim/Puppe 274 0.6 12.7 8,000 Rp 13,307 Rp
147 FOKUS SELEBRITI GTV 16:27 17:00 00:33 Information:Infotainment 269 0.6 4.0 12,000 Rp 20,305 Rp
148 OBSESI GTV 10:00 11:04 01:04 Information:Infotainment 269 0.6 5.3 10,000 Rp 16,944 Rp
149 KABAR ARENA TVONE 22:15 23:02 00:47 Sport:Journal/highlights 268 0.6 3.5 25,000 Rp 42,454 Rp
150 MOST INCREDIBLE MOMENTS ANTV 23:31 24:01 00:30 Entertainment:Reality Show 267 0.6 5.6 16,000 Rp 27,271 Rp
151 LINTAS PAGI MNCTV 05:03 05:29 00:26 News:Hard News 262 0.6 12.1 8,000 Rp 13,906 Rp
152 KARAOKE KELILING TRANS7 08:32 09:02 00:29 Entertainment:Reality Show 262 0.6 6.2 12,000 Rp 20,876 Rp
153 CARLING C:MAN C VS LIVERPOOL(L RCTI 02:21 04:48 02:26 Sport:Match 262 0.6 24.7 20,000 Rp 34,810 Rp
154 9S THE ASSASSIN TRANS 02:00 02:38 00:38 Movie:Horror/Mystery/Thriller 261 0.6 19.8 15,000 Rp 26,124 Rp
155 THE NATURAL WORLD ANTV 10:31 11:31 00:59 Information:Documentary 255 0.6 4.9 12,000 Rp 21,434 Rp
156 SEPUTAR INDONESIA PAGI RCTI 04:48 05:57 01:10 News:Hard News 255 0.6 9.7 14,000 Rp 25,007 Rp
157 9S FREDDY VS JASON TRANS 24:06 25:39 01:32 Movie:Horror/Mystery/Thriller 253 0.6 8.3 15,000 Rp 26,968 Rp
158 PELANGI TRANS7 09:02 09:45 00:44 Entertainment:Talkshow 250 0.6 5.3 12,000 Rp 21,813 Rp
159 SPORT MANIA MNCTV 05:29 05:59 00:30 Sport:Journal/highlights 247 0.5 6.7 8,000 Rp 14,731 Rp
160 LINTAS MALAM MNCTV 24:22 24:50 00:28 News:Hard News 246 0.5 7.0 8,000 Rp 14,781 Rp
161 MUTU MANIKAM(R) TVONE 11:29 11:58 00:29 Information:Travel/Lifestyle/Leisure 246 0.5 4.4 10,000 Rp 18,479 Rp
162 7Q RAGING PHOENIX IVM 02:00 03:04 01:04 Movie:Action/Adventure 244 0.5 19.9 20,000 Rp 37,257 Rp
163 KABAR PETANG TVONE 16:28 19:27 02:59 News:Hard News 242 0.5 2.6 25,000 Rp 47,081 Rp
164 WOOOW...! ANTV 07:33 08:02 00:29 Information:Documentary 238 0.5 6.0 12,000 Rp 22,978 Rp
165 TOPIK MALAM ANTV 24:28 25:00 00:33 News:Hard News 234 0.5 7.2 8,000 Rp 15,584 Rp
166 HEADLINE NEWS(F05) METRO 18:00 18:20 00:19 News:TalkShow 228 0.5 2.3 16,000 Rp 31,893 Rp
167 TOP BANGEET GTV 15:54 16:27 00:33 Information:Documentary 225 0.5 4.1 12,000 Rp 24,263 Rp
168 LENSA OLAH RAGA ANTV 05:30 06:30 01:00 Sport:Journal/highlights 247 0.5 5.9 8,000 Rp 14,746 Rp
25:00 25:31 00:31 Sport:Journal/highlights 181 0.4 7.5 8,000 Rp 20,092 Rp
Summary LENSA OLAH RAGA 225 0.5 6.3 8,000 Rp 16,214 Rp
169 KISAH DARI LANGIT ANTV 20:04 21:02 00:59 Series:Drama 220 0.5 1.6 20,000 Rp 41,352 Rp
170 FOKUS PAGI(F05) IVM 06:07 07:06 01:00 News:TalkShow 214 0.5 4.5 10,000 Rp 21,277 Rp
171 TELISIK ANTV 24:01 24:28 00:27 News:Feature 206 0.5 5.2 14,000 Rp 30,971 Rp
172 SELERA ASAL(R) TVONE 11:00 11:29 00:29 Information:Travel/Lifestyle/Leisure 205 0.5 3.9 12,000 Rp 26,598 Rp
173 DUNIA KARTUN TRANS7 05:24 05:50 00:26 Children:Series Anim/Puppe 205 0.5 6.2 10,000 Rp 22,173 Rp
174 SEPUTAR INDONESIA MALAM RCTI 02:00 02:21 00:21 News:Hard News 204 0.4 14.9 5,000 Rp 11,149 Rp
175 APA KABAR INDONESIA(F05) TVONE 06:29 07:57 01:28 News:TalkShow 190 0.4 4.4 12,000 Rp 28,763 Rp
