DAILY TOP PROGRAM - ALL CHANNELS (TARGET : BCD)
MON, 02 JAN 2012 WEEK 1201
No Program Channel Start End Duration Program Type 000s TVR Share Cost Cost/TVR
1 TUTUR TINULAR IVM 20:22 22:12 01:50 Series:Action/Adventure 2,583 5.7 21.8 30,000 Rp 5,218 Rp
2 BINAR BENING BERLIAN RCTI 19:01 20:55 01:55 Series:Drama 2,119 4.7 17.5 40,000 Rp 8,480 Rp
3 ON THE SPOT(E04) TRANS7 19:22 20:03 00:41 Information:Documentary 1,760 3.9 15.0 35,000 Rp 8,935 Rp
4 OPERA VAN JAVA TRANS7 12:30 13:57 01:26 Entertainment:Comedy 784 1.7 11.8 20,000 Rp 11,454 Rp
20:03 21:47 01:43 Entertainment:Comedy 2,324 5.2 18.9 50,000 Rp 9,666 Rp
Summary OPERA VAN JAVA 1,623 3.6 16.7 36,341 Rp 10,060 Rp
5 6K ADA CINTA DI BALIK BAKWAN SCTV 09:55 11:01 01:06 Movie:Drama 1,060 2.4 17.7 20,000 Rp 8,474 Rp
11:03 11:56 00:53 Movie:Drama 2,136 4.8 31.6 20,000 Rp 4,205 Rp
Summary 6K ADA CINTA DI BALIK BAKWAN 1,538 3.4 24.3 20,000 Rp 5,840 Rp
6 SATRIA IVM 19:07 20:22 01:15 Series:Drama 1,518 3.4 12.8 30,000 Rp 8,876 Rp
7 9S XXX TRANS 21:15 23:31 02:16 Movie:Action/Adventure 1,477 3.3 17.0 25,000 Rp 7,604 Rp
8 ANUGERAH RCTI 20:55 22:56 02:01 Series:Drama 1,441 3.2 14.2 40,000 Rp 12,470 Rp
9 ALIYA SCTV 18:58 20:02 01:04 Series:Drama 1,462 3.3 12.7 35,000 Rp 10,758 Rp
20:06 20:37 00:32 Series:Drama 1,204 2.7 9.4 35,000 Rp 13,061 Rp
Summary ALIYA 1,376 3.1 11.5 35,000 Rp 11,425 Rp
10 DEWA RCTI 17:25 19:00 01:35 Series:Drama 1,275 2.8 14.4 40,000 Rp 14,099 Rp
11 12H UP GTV 19:25 21:30 02:05 Movie:Animation/Puppet 1,247 2.8 10.2 18,000 Rp 6,483 Rp
12 6I 1 HATI 3 CINTA SCTV 12:25 14:00 01:35 Movie:Drama 1,207 2.7 18.2 20,000 Rp 7,446 Rp
14:02 14:28 00:26 Movie:Drama 1,317 2.9 20.8 20,000 Rp 6,821 Rp
Summary 6I 1 HATI 3 CINTA 1,230 2.7 18.7 20,000 Rp 7,302 Rp
13 SWEET LAMBS(D03) MNCTV 18:45 19:20 00:36 Children:Series Anim/Puppe 1,135 2.5 10.4 35,000 Rp 13,857 Rp
14 SEPUTAR INDONESIA RCTI 16:55 17:25 00:31 News:Hard News 1,121 2.5 18.4 20,000 Rp 8,017 Rp
15 SAMPEYAN MUSLIM? MNCTV 19:20 20:46 01:26 Series:Drama 1,116 2.5 9.1 35,000 Rp 14,088 Rp
16 ORANG PINGGIRAN TRANS7 17:32 18:03 00:32 Entertainment:Reality Show 1,056 2.4 13.5 15,000 Rp 6,383 Rp
17 SILET RCTI 15:58 16:55 00:56 Information:Infotainment 1,043 2.3 19.8 30,000 Rp 12,919 Rp
18 JIKA AKU MENJADI TRANS 18:20 19:06 00:46 Entertainment:Reality Show 1,039 2.3 10.2 25,000 Rp 10,812 Rp
19 INTENS RCTI 10:54 10:56 00:03 Information:Infotainment 954 2.1 15.3 20,000 Rp 9,421 Rp
11:04 11:57 00:53 Information:Infotainment 1,033 2.3 15.3 20,000 Rp 8,701 Rp
Summary INTENS 1,029 2.3 15.3 20,000 Rp 8,733 Rp
20 SKETSA TRANS 15:27 15:55 00:28 Entertainment:Comedy 1,027 2.3 19.3 15,000 Rp 6,560 Rp
21 80X AIR KEHIDUPAN PENYELAMAT R MNCTV 12:02 13:30 01:29 Movie:Drama 1,023 2.3 15.7 16,000 Rp 7,024 Rp
22 STATUS SELEBRITIS SCTV 14:28 15:00 00:32 Information:Infotainment 1,023 2.3 16.9 20,000 Rp 8,784 Rp
23 BUKAN EMPAT MATA TRANS7 21:47 23:34 01:47 Entertainment:Talkshow 1,004 2.2 12.9 25,000 Rp 11,184 Rp
24 SEPUTAR INDONESIA SIANG RCTI 11:57 12:27 00:30 News:Hard News 996 2.2 15.6 18,000 Rp 8,119 Rp
25 DAHSYAT RCTI 08:21 09:56 01:34 Entertainment:Music 1,006 2.2 17.4 20,000 Rp 8,929 Rp
10:05 10:54 00:49 Entertainment:Music 975 2.2 16.3 20,000 Rp 9,213 Rp
Summary DAHSYAT 996 2.2 17.0 20,000 Rp 9,024 Rp
26 LIPUTAN 6 SIANG SCTV 11:56 12:25 00:29 News:Hard News 990 2.2 15.5 16,000 Rp 7,260 Rp
27 INVESTIGASI SELEBRITI TRANS 17:29 18:20 00:51 Information:Infotainment 978 2.2 12.1 15,000 Rp 6,893 Rp
28 BPL:WOLVES VS CHELSEA(L) GTV 21:30 24:01 02:31 Sport:Match 944 2.1 12.5 30,000 Rp 14,280 Rp
29 6J KONTRAKTOR KECANTOL JURAGAN SCTV 21:52 22:30 00:37 Movie:Drama 1,024 2.3 10.7 20,000 Rp 8,774 Rp
22:32 23:45 01:13 Movie:Drama 896 2.0 14.6 20,000 Rp 10,024 Rp
Summary 6J KONTRAKTOR KECANTOL JURAGAN 939 2.1 12.9 20,000 Rp 9,565 Rp
30 CP COMEDY PROJECT TRANS 19:06 20:12 01:06 Entertainment:Comedy 921 2.1 7.9 25,000 Rp 12,193 Rp
31 THE OWL(D03) MNCTV 17:14 17:28 00:14 Children:Series Anim/Puppe 904 2.0 14.4 35,000 Rp 17,389 Rp
32 DIA ATAU DIRIKU SCTV 20:37 21:52 01:15 Series:Drama 894 2.0 7.4 35,000 Rp 17,582 Rp
33 6S MELODY JATUH CINTA SCTV 06:51 08:50 01:59 Movie:Drama 891 2.0 16.8 20,000 Rp 10,083 Rp
34 THE HITS TRANS 20:12 21:15 01:03 Entertainment:Variety Show 884 2.0 7.0 25,000 Rp 12,706 Rp
35 JEBAKAN BETMEN NEW SCTV 15:59 16:07 00:08 Entertainment:Reality Show 854 1.9 16.4 20,000 Rp 10,523 Rp
16:12 16:59 00:47 Entertainment:Reality Show 871 1.9 16.2 20,000 Rp 10,311 Rp
Summary JEBAKAN BETMEN NEW 869 1.9 16.3 20,000 Rp 10,341 Rp
36 HITAM PUTIH TRANS7 08:36 09:41 01:05 Entertainment:Talkshow 547 1.2 9.4 12,000 Rp 9,848 Rp
18:03 19:22 01:19 Entertainment:Talkshow 1,126 2.5 11.2 25,000 Rp 9,973 Rp
Summary HITAM PUTIH 864 1.9 10.6 19,103 Rp 9,937 Rp
37 SPOTLITE TRANS7 09:41 10:37 00:56 Information:Documentary 863 1.9 14.7 12,000 Rp 6,250 Rp
38 PATROLI IVM 11:27 11:59 00:32 News:Crime 852 1.9 12.4 12,000 Rp 6,331 Rp
39 UYA EMANG KUYA(C09) SCTV 15:00 15:59 00:59 Entertainment:Reality Show 849 1.9 16.0 20,000 Rp 10,586 Rp
40 CERITA MNCTV 08:54 09:59 01:05 Series:Drama 627 1.4 10.9 15,000 Rp 10,750 Rp
10:01 10:30 00:29 Series:Drama 968 2.2 16.4 15,000 Rp 6,963 Rp
13:30 14:02 00:32 Series:Drama 1,045 2.3 15.4 16,000 Rp 6,876 Rp
14:07 14:58 00:50 Series:Drama 920 2.0 14.9 16,000 Rp 7,809 Rp
Summary CERITA 842 1.9 13.8 15,465 Rp 8,253 Rp
41 SIDIK MNCTV 11:00 11:31 00:30 News:Crime 841 1.9 12.8 13,000 Rp 6,943 Rp
42 KABAR KABARI RCTI 14:53 14:59 00:07 Information:Infotainment 852 1.9 14.6 20,000 Rp 10,548 Rp
15:05 15:26 00:21 Information:Infotainment 833 1.9 15.8 20,000 Rp 10,789 Rp
Summary KABAR KABARI 837 1.9 15.5 20,000 Rp 10,730 Rp
43 3W GARUDA DIDADAKU RCTI 12:27 13:56 01:28 Movie:Drama 814 1.8 12.2 20,000 Rp 11,037 Rp
13:57 14:53 00:56 Movie:Drama 874 1.9 13.9 20,000 Rp 10,277 Rp
Summary 3W GARUDA DIDADAKU 837 1.9 12.9 20,000 Rp 10,731 Rp
44 PESBUKERS ANTV 18:00 19:01 01:01 Entertainment:Variety Show 834 1.9 8.7 25,000 Rp 13,462 Rp
45 9E KAMPUNG JAGOAN TRANS 13:29 15:27 01:58 Movie:Drama 800 1.8 13.0 15,000 Rp 8,423 Rp
46 3Q TINKER BELL AND THE LOST TR RCTI 06:26 08:21 01:56 Movie:Animation/Puppet 778 1.7 15.7 20,000 Rp 11,553 Rp
47 9E TERSESAT DI JAKARTA TRANS 08:26 10:26 02:00 Movie:Drama 772 1.7 13.3 15,000 Rp 8,733 Rp
48 REPORTASE SIANG TRANS 12:00 12:30 00:31 News:Hard News 762 1.7 12.0 15,000 Rp 8,847 Rp
49 DI ANTARA KITA MNCTV 10:30 11:00 00:31 News:Feature 761 1.7 12.4 15,000 Rp 8,849 Rp
50 SEDIA ... MULAI MNCTV 16:05 17:14 01:09 Children:Series Anim/Puppe 761 1.7 13.9 35,000 Rp 20,671 Rp
51 PAT & STAN GTV 08:30 08:55 00:25 Children:Series Anim/Puppe 759 1.7 12.7 12,000 Rp 7,103 Rp
52 7X BARA CINTA IVM 07:35 09:44 02:08 Movie:Drama 755 1.7 13.3 10,000 Rp 5,946 Rp
53 LASKAR PELANGI THE SERIES SCTV 17:28 18:58 01:30 Series:Drama 753 1.7 8.5 35,000 Rp 20,869 Rp
54 SPONGEBOB SQUAREPANTS GTV 06:00 08:00 02:00 Children:Series Anim/Puppe 667 1.5 14.6 12,000 Rp 8,082 Rp
17:28 19:25 01:57 Children:Series Anim/Puppe 827 1.8 8.8 12,000 Rp 6,519 Rp
Summary SPONGEBOB SQUAREPANTS 746 1.7 10.7 12,000 Rp 7,227 Rp
55 CINTA SEJATI MNCTV 20:46 22:10 01:24 Series:Drama 744 1.7 6.4 35,000 Rp 21,141 Rp
56 PINK LIPSTICK IVM 13:25 14:54 01:28 Series:Drama 737 1.6 11.4 16,000 Rp 9,751 Rp
57 HALO SELEBRITI SCTV 08:50 09:02 00:12 Information:Infotainment 1,198 2.7 19.6 20,000 Rp 7,500 Rp
09:09 09:55 00:46 Information:Infotainment 610 1.4 10.8 20,000 Rp 14,726 Rp
Summary HALO SELEBRITI 733 1.6 12.7 20,000 Rp 12,252 Rp
58 AWAS ADA SULE 2(R) GTV 11:59 13:00 01:01 Series:Sitcom/Comedy 730 1.6 11.4 12,000 Rp 7,381 Rp
59 BINGKAI BERITA TRANS 12:59 13:29 00:30 Information:TV Magazine 712 1.6 10.7 12,000 Rp 7,571 Rp
60 GIVE ME 5 RCTI 15:26 15:56 00:30 Information:Documentary 694 1.5 13.0 20,000 Rp 12,954 Rp
61 CATATAN SI OLGA ANTV 19:01 20:01 01:00 Entertainment:Reality Show 687 1.5 6.0 20,000 Rp 13,080 Rp
62 SUPER HERO ! KOCAK GTV 08:55 09:55 01:00 Series:Sitcom/Comedy 681 1.5 11.9 12,000 Rp 7,911 Rp
63 INSERT (INFORMASI SELEBRITI) TRANS 06:26 07:29 01:04 Information:Infotainment 623 1.4 13.6 12,000 Rp 8,646 Rp
10:57 12:00 01:02 Information:Infotainment 720 1.6 10.7 15,000 Rp 9,361 Rp
Summary INSERT (INFORMASI SELEBRITI) 671 1.5 11.9 13,483 Rp 9,025 Rp
64 TOPIK PETANG ANTV 17:30 18:00 00:30 News:Hard News 668 1.5 8.6 16,000 Rp 10,765 Rp
65 JELANG TRANS 12:30 12:59 00:29 Information:TV Magazine 667 1.5 10.3 12,000 Rp 8,082 Rp
66 49 DAYS IVM 16:28 17:56 01:28 Series:Drama 663 1.5 10.4 20,000 Rp 13,559 Rp
67 80A KISAH NYATA AZIZ GAGAP&EPY MNCTV 06:53 08:54 02:00 Movie:Drama 661 1.5 12.4 15,000 Rp 10,201 Rp
68 SHAUN THE SHEEP CTC 17:28 18:17 00:49 Children:Series Anim/Puppe 6 0.0 0.1 10,000 Rp 729,954 Rp
BCHANNEL 17:28 18:17 00:49 Children:Series Anim/Puppe 229 0.5 2.9 10,000 Rp 19,620 Rp
MNCTV 17:38 18:36 00:58 Children:Series Anim/Puppe 1,571 3.5 18.4 35,000 Rp 10,008 Rp
Summary SHAUN THE SHEEP 656 1.5 8.0 19,268 Rp 13,187 Rp
69 THE PENGUINS OF MADAGASCAR GTV 08:00 08:30 00:30 Children:Series Anim/Puppe 655 1.5 11.7 12,000 Rp 8,229 Rp
70 REDAKSI SORE TRANS7 16:29 17:01 00:32 News:Hard News 655 1.5 11.9 15,000 Rp 10,286 Rp
71 INDONESIAKU TRANS7 17:01 17:32 00:31 Information:TV Magazine 652 1.5 10.5 15,000 Rp 10,333 Rp
72 HITZTERIA IVM 09:44 11:27 01:43 Entertainment:Music 648 1.4 10.6 12,000 Rp 8,315 Rp
73 LIPUTAN 6 PETANG SCTV 16:59 17:28 00:28 News:Hard News 645 1.4 10.5 18,000 Rp 12,537 Rp
74 CITA CITAKU TRANS7 15:29 15:57 00:28 Children:Edutainment 634 1.4 11.9 15,000 Rp 10,625 Rp
75 PENDEKAR PEMANAH RAJAWALI IVM 17:56 19:07 01:11 Series:Action/Adventure 630 1.4 6.5 25,000 Rp 17,833 Rp
76 ALA CHEF TRANS 10:26 10:57 00:32 Information:Skill/Hobbies 614 1.4 10.0 15,000 Rp 10,983 Rp
77 PANGGUNG BINTANG MNCTV 22:10 23:06 00:56 Entertainment:Music 610 1.4 7.9 30,000 Rp 22,087 Rp
78 JEJAK PETUALANG TRANS7 15:57 16:29 00:32 Information:Travel/Lifestyle/Leisure 602 1.3 11.7 15,000 Rp 11,191 Rp
79 SELEBRITA TRANS7 07:27 08:02 00:35 Information:Infotainment 600 1.3 11.3 10,000 Rp 7,482 Rp
11:57 12:30 00:33 Information:Infotainment 584 1.3 9.2 15,000 Rp 11,541 Rp
Summary SELEBRITA 592 1.3 10.2 12,443 Rp 9,436 Rp
80 KAKEK KAKEK NARSIS TRANS 23:31 24:20 00:49 Entertainment:Talkshow 573 1.3 14.0 15,000 Rp 11,769 Rp
81 ISL:SRIWIJAYA VS PERSIJA ANTV 15:01 17:30 02:29 Sport:Match 566 1.3 10.3 30,000 Rp 23,791 Rp
82 RAJA GOMBAL TRANS7 13:57 14:57 01:01 Entertainment:Game Show 566 1.3 9.1 15,000 Rp 11,915 Rp
83 WARNA TRANS7 10:37 11:28 00:51 Information:Travel/Lifestyle/Leisure 561 1.2 8.8 12,000 Rp 9,616 Rp
84 REPORTASE SORE TRANS 16:58 17:29 00:31 News:Hard News 554 1.2 9.0 15,000 Rp 12,156 Rp
85 RANKING 1 SPESIAL TAHUN BARU TRANS 07:29 08:26 00:56 Entertainment:Quiz 552 1.2 10.2 12,000 Rp 9,770 Rp
86 BUAYA SHOW IVM 22:12 23:33 01:21 Entertainment:Talkshow 539 1.2 7.7 20,000 Rp 16,655 Rp
87 JAM MALAM TRANS7 23:34 24:02 00:28 Information:Documentary 537 1.2 12.3 20,000 Rp 16,721 Rp
88 LINTAS SIANG MNCTV 11:31 12:02 00:31 News:Hard News 527 1.2 7.7 13,000 Rp 11,074 Rp
89 LAPTOP SI UNYIL TRANS7 15:00 15:29 00:29 Children:Edutainment 526 1.2 9.9 15,000 Rp 12,811 Rp
90 REDAKSI SIANG TRANS7 11:28 11:57 00:29 News:Hard News 518 1.2 7.5 15,000 Rp 13,016 Rp
91 DONG YI IVM 11:59 13:25 01:27 Series:Drama 516 1.1 7.9 14,000 Rp 12,191 Rp
92 3S BIDADARI TURUN KE CONDET RCTI 22:56 24:41 01:45 Movie:Drama 516 1.1 11.6 20,000 Rp 17,417 Rp
93 HOT SPOT GTV 11:25 11:59 00:34 Information:Travel/Lifestyle/Leisure 503 1.1 7.3 12,000 Rp 10,724 Rp
94 SKETSA TAWA GTV 13:00 13:29 00:29 Entertainment:Comedy 498 1.1 7.5 12,000 Rp 10,817 Rp
95 5P LITTLE KRISHNA THE DARLING ANTV 13:00 14:59 01:59 Movie:Animation/Puppet 491 1.1 7.6 16,000 Rp 14,625 Rp
96 WAS WAS SCTV 05:56 06:51 00:55 Information:Infotainment 489 1.1 12.5 12,000 Rp 11,018 Rp
97 ISLAM ITU INDAH TRANS 05:31 06:26 00:55 Religious:Preach/Dialog 487 1.1 15.5 10,000 Rp 9,220 Rp
98 PETUALANGAN PANJI GTV 14:57 15:28 00:31 Information:Documentary 481 1.1 9.0 12,000 Rp 11,215 Rp
99 HANDY MANNY MNCTV 06:28 06:53 00:25 Children:Series Anim/Puppe 473 1.1 10.9 12,000 Rp 11,393 Rp
100 KISS(KISAH SEPUTAR SELEBRITIS) IVM 07:03 07:35 00:32 Information:Infotainment 461 1.0 9.4 12,000 Rp 11,698 Rp
14:54 15:51 00:57 Information:Infotainment 473 1.1 8.8 14,000 Rp 13,300 Rp
Summary KISS(KISAH SEPUTAR SELEBRITIS) 469 1.0 9.0 13,280 Rp 12,733 Rp
101 MATA LELAKI TRANS7 24:02 24:32 00:30 Information:Documentary 464 1.0 13.9 10,000 Rp 9,688 Rp
102 LIPUTAN 6 MALAM SCTV 23:45 24:13 00:27 News:Hard News 458 1.0 11.4 8,000 Rp 7,844 Rp
103 UPS SALAH TRANS7 08:02 08:36 00:34 Entertainment:Reality Show 454 1.0 8.0 12,000 Rp 11,878 Rp
104 HAPPY FAMILY TRANS 15:55 16:58 01:03 Entertainment:Reality Show 450 1.0 8.5 15,000 Rp 14,965 Rp
105 MOST INCREDIBLE MOMENTS(R) ANTV 22:01 22:29 00:28 Entertainment:Reality Show 448 1.0 4.8 20,000 Rp 20,039 Rp
106 7F ONCE UPON A TIME IN CHINA IVM 23:33 25:31 01:58 Movie:Action/Adventure 443 1.0 14.5 20,000 Rp 20,274 Rp
107 TOM & JERRY KIDS SHOW GTV 16:57 17:28 00:31 Children:Series Anim/Puppe 431 1.0 7.0 12,000 Rp 12,500 Rp
108 GO SPOT RCTI 05:52 06:26 00:33 Information:Infotainment 426 0.9 12.1 16,000 Rp 16,877 Rp
109 TOP BANGEET(R) GTV 10:54 11:25 00:31 Information:Documentary 410 0.9 6.3 12,000 Rp 13,153 Rp
110 5H MAJU MUNDUR MENTOK ANTV 20:01 22:01 02:01 Movie:Drama 400 0.9 3.3 25,000 Rp 28,106 Rp
111 MICKEY MOUSE CLUB HOUSE MNCTV 06:01 06:28 00:27 Children:Series Anim/Puppe 399 0.9 10.6 10,000 Rp 11,259 Rp
112 KLIK! ANTV 12:03 13:00 00:57 Entertainment:Music 391 0.9 6.1 16,000 Rp 18,375 Rp
113 FOKUS IVM 15:51 16:28 00:38 News:Hard News 390 0.9 7.6 14,000 Rp 16,146 Rp
114 REDAKSI PAGI TRANS7 06:26 07:27 01:02 News:Hard News 386 0.9 8.5 10,000 Rp 11,643 Rp
115 BERITA GLOBAL GTV 15:28 15:55 00:27 News:Hard News 381 0.8 7.2 12,000 Rp 14,138 Rp
116 MAMAH& AA' IVM 04:55 05:54 00:59 Religious:Preach/Dialog 362 0.8 17.4 6,000 Rp 7,447 Rp
117 TOP BANGEET GTV 15:55 16:26 00:31 Information:Documentary 355 0.8 6.9 12,000 Rp 15,188 Rp
118 KABAR MALAM TVONE 20:58 22:15 01:17 News:Hard News 352 0.8 3.1 25,000 Rp 31,868 Rp
119 LINTAS PETANG MNCTV 15:27 15:56 00:30 News:Hard News 351 0.8 6.6 15,000 Rp 19,174 Rp
120 MAIN KATA GTV 13:29 14:29 01:00 Entertainment:Quiz 341 0.8 5.2 12,000 Rp 15,814 Rp
121 CHALKZONE GTV 05:30 06:00 00:30 Children:Series Anim/Puppe 339 0.8 12.9 12,000 Rp 15,906 Rp
122 TOP NINE NEWS METRO 20:59 21:00 00:01 News:Hard News 176 0.4 1.4 20,000 Rp 50,918 Rp
21:09 21:31 00:21 News:Hard News 344 0.8 2.9 20,000 Rp 26,117 Rp
Summary TOP NINE NEWS 336 0.7 2.8 20,000 Rp 26,745 Rp
123 6V MEREM MELEK SCTV 02:00 02:39 00:39 Movie:Drama 323 0.7 30.7 20,000 Rp 27,828 Rp
124 OBSESI GTV 09:55 10:54 00:59 Information:Infotainment 316 0.7 5.3 10,000 Rp 14,207 Rp
125 SPORT 7 TRANS7 06:00 06:26 00:25 Sport:Journal/highlights 313 0.7 8.4 10,000 Rp 14,352 Rp
126 KABAR PETANG TVONE 16:28 19:30 03:02 News:Hard News 312 0.7 3.8 25,000 Rp 36,048 Rp
127 STARLITE MNCTV 14:58 15:26 00:29 Information:Infotainment 296 0.7 5.5 15,000 Rp 22,774 Rp
128 FOKUS PAGI(F05) IVM 05:54 06:59 01:05 News:TalkShow 293 0.7 7.4 10,000 Rp 15,337 Rp
129 BPL:FULHAM VS ARSENAL(L) MNCTV 24:04 26:00 01:56 Sport:Match 281 0.6 12.1 30,000 Rp 48,011 Rp
130 BPL:BLACKBURN VS STOKE CITY GTV 24:01 26:00 01:59 Sport:Match 279 0.6 11.8 20,000 Rp 32,224 Rp
131 LENSA OLAH RAGA ANTV 05:30 06:32 01:02 Sport:Journal/highlights 337 0.8 10.5 8,000 Rp 10,650 Rp
25:00 25:35 00:35 Sport:Journal/highlights 158 0.4 8.0 8,000 Rp 22,753 Rp
Summary LENSA OLAH RAGA 273 0.6 9.8 8,000 Rp 13,165 Rp
132 LINTAS MALAM MNCTV 23:36 24:04 00:28 News:Hard News 272 0.6 6.3 8,000 Rp 13,220 Rp
133 KATA USTADZ SOLMED SCTV 05:28 05:56 00:28 Religious:Preach/Dialog 271 0.6 10.7 12,000 Rp 19,869 Rp
134 FOKUS SELEBRITI GTV 16:26 16:57 00:31 Information:Infotainment 271 0.6 5.0 12,000 Rp 19,909 Rp
135 6L MY MOM'S NEW BOYFRIEND SCTV 24:43 26:00 01:17 Movie:Action/Adventure 266 0.6 13.9 12,000 Rp 20,280 Rp
136 BPL PREMIER MNCTV 23:07 23:36 00:29 Sport:Journal/highlights 265 0.6 4.9 30,000 Rp 50,805 Rp
137 HATIKEHATI BERSAMA MAMAH DEDEH ANTV 06:32 07:31 00:59 Religious:Preach/Dialog 263 0.6 5.7 14,000 Rp 23,930 Rp
138 TOPIK SIANG ANTV 11:30 12:03 00:34 News:Hard News 257 0.6 3.8 12,000 Rp 21,008 Rp
139 SPORT 7 MALAM TRANS7 24:32 25:00 00:28 Sport:Journal/highlights 254 0.6 10.0 10,000 Rp 17,665 Rp
140 APA KABAR INDONESIA MALAM TVONE 19:30 19:57 00:27 News:TalkShow 253 0.6 2.2 25,000 Rp 44,478 Rp
19:59 20:34 00:35 News:TalkShow 269 0.6 2.1 25,000 Rp 41,676 Rp
20:37 20:56 00:19 News:TalkShow 210 0.5 1.6 25,000 Rp 53,365 Rp
Summary APA KABAR INDONESIA MALAM 250 0.6 2.0 25,000 Rp 44,893 Rp
141 SOLUSI SCTV 24:13 24:43 00:31 Religious:Preach/Dialog 246 0.5 8.2 5,000 Rp 9,128 Rp
142 SPORT MANIA MNCTV 05:26 05:54 00:29 Sport:Journal/highlights 244 0.5 9.8 8,000 Rp 14,719 Rp
143 KABAR ARENA TVONE 22:15 23:03 00:47 Sport:Journal/highlights 243 0.5 3.2 25,000 Rp 46,217 Rp
144 3O FACE/OFF RCTI 24:41 26:00 01:19 Movie:Action/Adventure 234 0.5 12.1 14,000 Rp 26,848 Rp
145 SEPUTAR INDONESIA PAGI RCTI 04:29 05:52 01:23 News:Hard News 228 0.5 13.3 14,000 Rp 27,588 Rp
146 WOOOW...! ANTV 07:31 08:00 00:30 Information:Documentary 225 0.5 4.3 12,000 Rp 23,945 Rp
147 DORA THE EXPLORER GTV 05:00 05:30 00:30 Children:Series Anim/Puppe 221 0.5 12.1 8,000 Rp 16,236 Rp
148 PERMATA HATIKU TVRI1 20:32 21:02 00:30 Series:Drama 219 0.5 1.7 5,000 Rp 10,278 Rp
149 SUARA ANDA METRO 19:06 19:55 00:48 News:TalkShow 268 0.6 2.3 14,000 Rp 23,427 Rp
20:06 20:25 00:19 News:TalkShow 88 0.2 0.7 14,000 Rp 71,111 Rp
Summary SUARA ANDA 218 0.5 1.8 14,000 Rp 28,832 Rp
150 KABAR SIANG TVONE 11:58 13:30 01:31 News:Hard News 204 0.5 3.1 12,000 Rp 26,366 Rp
151 CATATAN SANG DA'I BSM MIE SEDA ANTV 10:31 11:30 00:59 Entertainment:Reality Show 199 0.4 3.1 16,000 Rp 36,074 Rp
152 9S NEXT OF KIN TRANS 24:20 26:00 01:40 Movie:Action/Adventure 197 0.4 9.3 15,000 Rp 34,227 Rp
153 DENY MANUSIA IKAN GTV 14:29 14:57 00:28 Children:Edutainment 195 0.4 3.2 12,000 Rp 27,662 Rp
154 ZONA MERAH TVONE 15:28 15:54 00:26 Information:Documentary 155 0.3 2.9 10,000 Rp 28,929 Rp
15:58 16:28 00:30 Information:Documentary 218 0.5 4.2 10,000 Rp 20,564 Rp
Summary ZONA MERAH 189 0.4 3.6 10,000 Rp 23,780 Rp
155 SEGEERRR...(R) ANTV 09:30 10:30 01:00 Entertainment:Comedy 188 0.4 3.2 16,000 Rp 38,274 Rp
156 METRO HARI INI METRO 17:00 17:01 00:01 News:Hard News 9 0.0 0.2 14,000 Rp 669,422 Rp
17:23 18:00 00:37 News:Hard News 142 0.3 1.9 14,000 Rp 44,419 Rp
18:16 18:55 00:39 News:Hard News 232 0.5 2.4 14,000 Rp 27,058 Rp
Summary METRO HARI INI 185 0.4 2.2 14,000 Rp 33,966 Rp
157 TOPIK MALAM ANTV 24:28 25:00 00:32 News:Hard News 185 0.4 7.1 8,000 Rp 19,416 Rp
158 MISTER LAPER ANTV 09:00 09:29 00:29 Information:Travel/Lifestyle/Leisure 184 0.4 3.2 16,000 Rp 39,067 Rp
159 METRO MALAM METRO 24:01 24:02 00:01 News:Hard News 142 0.3 3.7 7,000 Rp 22,218 Rp
24:06 25:01 00:55 News:Hard News 177 0.4 6.2 7,000 Rp 17,739 Rp
Summary METRO MALAM 176 0.4 6.1 7,000 Rp 17,826 Rp
160 REPORTASE PAGI TRANS 04:31 05:31 01:00 News:Hard News 176 0.4 12.3 8,000 Rp 20,393 Rp
161 WISATA HATI ANTV 05:00 05:30 00:30 Religious:Preach/Dialog 172 0.4 9.4 8,000 Rp 20,861 Rp
162 METRO SPORT METRO 23:30 24:01 00:31 Sport:Journal/highlights 170 0.4 3.8 10,000 Rp 26,466 Rp
163 BLACK IN NEWS ANTV 22:31 23:00 00:30 Information:TV Magazine 170 0.4 2.3 16,000 Rp 42,347 Rp
164 LINTAS PAGI MNCTV 04:58 05:26 00:27 News:Hard News 165 0.4 9.5 8,000 Rp 21,720 Rp
165 FOKUS MALAM IVM 02:00 02:25 00:25 News:Hard News 134 0.3 12.0 8,000 Rp 26,831 Rp
25:31 26:00 00:29 News:Hard News 183 0.4 12.4 8,000 Rp 19,636 Rp
Summary FOKUS MALAM 160 0.4 12.2 8,000 Rp 22,430 Rp
166 REDAKSI MALAM TRANS7 25:00 25:25 00:25 News:Hard News 159 0.4 7.7 10,000 Rp 28,197 Rp
167 SI MAMAT ANAK METROPOLITAN CTC 19:01 20:01 01:00 Series:Drama 22 0.0 0.2 10,000 Rp 205,063 Rp
BCHANNEL 19:01 20:01 01:00 Series:Drama 291 0.6 2.5 10,000 Rp 15,448 Rp
Summary SI MAMAT ANAK METROPOLITAN 156 0.3 1.4 10,000 Rp 28,732 Rp
168 SENTILAN SENTILUN METRO 22:31 23:00 00:29 Entertainment:Light Entert 155 0.3 2.1 14,000 Rp 40,611 Rp
169 METRO REALITAS METRO 23:03 23:30 00:27 News:Feature 155 0.3 2.7 10,000 Rp 29,070 Rp
