DAILY TOP PROGRAM - ALL CHANNELS (TARGET : BCD)
THU, 01 MAR 2012 WEEK 1209
No Program Channel Start End Duration Program Type 000s TVR Share Cost Cost/TVR
1 OPERA VAN JAVA TRANS7 20:05 21:59 01:54 Entertainment:Comedy 2.857 6,2 21,7 45.000 Rp 7.239 Rp
2 TENDANGAN SI MADUN MNCTV 20:08 21:11 01:03 Series:Drama 2.352 5,1 17,1 40.000 Rp 7.818 Rp
3 ON THE SPOT(E04) TRANS7 19:11 20:05 00:53 Information:Documentary 2.341 5,1 18,7 40.000 Rp 7.853 Rp
4 YUSRA DAN YUMNA RCTI 18:33 22:04 03:31 Series:Drama 2.096 4,6 16,6 40.000 Rp 8.773 Rp
5 TUTUR TINULAR IVM 20:15 22:20 02:05 Series:Action/Adventure 2.015 4,4 15,9 35.000 Rp 7.986 Rp
6 FATHIYAH MNCTV 19:00 20:08 01:08 Series:Drama 1.919 4,2 15,4 40.000 Rp 9.580 Rp
7 SI MISKIN & SI KAYA MNCTV 21:11 22:17 01:06 Series:Drama 1.456 3,2 12,3 40.000 Rp 12.628 Rp
8 9S THE INCREDIBLE HULK TRANS 20:09 22:15 02:06 Movie:Action/Adventure 1.442 3,1 11,2 25.000 Rp 7.969 Rp
9 ISL:PERSIJA VS MITRA KUKAR(L) ANTV 14:59 17:32 02:33 Sport:Match 1.370 3,0 21,4 30.000 Rp 10.065 Rp
10 PUTIH ABU - ABU SCTV 19:34 21:37 02:02 Series:Drama 1.340 2,9 10,1 35.000 Rp 12.005 Rp
11 JIKA AKU MENJADI TRANS 18:27 19:08 00:41 Entertainment:Reality Show 1.307 2,8 11,7 25.000 Rp 8.793 Rp
12 BUKAN EMPAT MATA TRANS7 21:59 23:43 01:44 Entertainment:Talkshow 1.250 2,7 16,4 25.000 Rp 9.192 Rp
13 6K BOSKU MALANG BOS KUSAYANG SCTV 09:57 11:01 01:04 Movie:Drama 1.036 2,3 20,7 22.000 Rp 9.765 Rp
11:08 11:58 00:50 Movie:Drama 1.475 3,2 25,2 22.000 Rp 6.855 Rp
Summary 6K BOSKU MALANG BOS KUSAYANG 1.229 2,7 22,9 22.000 Rp 8.230 Rp
14 HITAM PUTIH TRANS7 18:04 19:11 01:07 Entertainment:Talkshow 1.220 2,7 11,3 25.000 Rp 9.416 Rp
15 6S CINTAKU KEBELET KARENA KEPE SCTV 17:35 19:34 01:59 Movie:Drama 1.171 2,5 11,1 35.000 Rp 13.734 Rp
16 PESBUKERS ANTV 18:03 19:09 01:06 Entertainment:Variety Show 1.133 2,5 10,6 25.000 Rp 10.139 Rp
17 OSCAR'S OASIS MNCTV 07:40 07:53 00:13 Children:Series Anim/Puppe 1.092 2,4 21,3 15.000 Rp 6.312 Rp
18 DIDI TIKUS MNCTV 16:50 17:35 00:44 Children:Series Anim/Puppe 1.072 2,3 13,6 35.000 Rp 15.005 Rp
19 LAPTOP SI UNYIL TRANS7 12:57 13:29 00:32 Children:Edutainment 1.067 2,3 16,3 15.000 Rp 6.459 Rp
20 CP COMEDY PROJECT TRANS 19:08 20:09 01:01 Entertainment:Comedy 1.059 2,3 8,5 25.000 Rp 10.851 Rp
21 CITA CITAKU TRANS7 13:29 14:01 00:32 Children:Edutainment 1.015 2,2 16,1 15.000 Rp 6.794 Rp
22 INTENS RCTI 10:53 11:04 00:11 Information:Infotainment 1.096 2,4 21,1 20.000 Rp 8.390 Rp
11:13 11:55 00:42 Information:Infotainment 961 2,1 16,3 20.000 Rp 9.567 Rp
Summary INTENS 989 2,2 17,2 20.000 Rp 9.298 Rp
23 HANDY MANNY MNCTV 06:28 07:40 01:12 Children:Series Anim/Puppe 988 2,1 19,2 15.000 Rp 6.979 Rp
24 9S SECOND IN COMMAND TRANS 22:15 24:12 01:58 Movie:Action/Adventure 949 2,1 14,9 25.000 Rp 12.110 Rp
25 LIPUTAN 6 SIANG SCTV 11:58 12:33 00:34 News:Hard News 942 2,0 15,4 16.000 Rp 7.807 Rp
26 3X OJEKWATI MENCARI CINTA RCTI 12:26 13:59 01:33 Movie:Drama 855 1,9 13,2 20.000 Rp 10.757 Rp
14:01 14:26 00:25 Movie:Drama 1.239 2,7 21,7 20.000 Rp 7.419 Rp
Summary 3X OJEKWATI MENCARI CINTA 936 2,0 14,9 20.000 Rp 9.819 Rp
27 80X PUTRI LILIPUT TERSESAT DI MNCTV 12:01 13:33 01:32 Movie:Drama 925 2,0 14,5 20.000 Rp 9.935 Rp
28 CERITA MNCTV 07:53 08:59 01:05 Series:Drama 792 1,7 15,7 18.000 Rp 10.442 Rp
08:59 10:01 01:02 Series:Drama 800 1,7 15,9 18.000 Rp 10.336 Rp
10:10 10:30 00:20 Series:Drama 1.128 2,5 22,7 18.000 Rp 7.333 Rp
13:33 13:58 00:26 Series:Drama 1.041 2,3 16,5 20.000 Rp 8.832 Rp
14:00 15:02 01:01 Series:Drama 1.022 2,2 17,9 20.000 Rp 8.994 Rp
Summary CERITA 911 2,0 17,0 18.740 Rp 9.459 Rp
29 SI BOLANG BOCAH PETUALANG TRANS7 12:30 12:57 00:28 Children:Edutainment 907 2,0 13,9 15.000 Rp 7.600 Rp
30 KABAR KABARI RCTI 14:26 14:59 00:33 Information:Infotainment 876 1,9 15,3 20.000 Rp 10.500 Rp
15:00 15:28 00:28 Information:Infotainment 939 2,0 17,0 20.000 Rp 9.793 Rp
Summary KABAR KABARI 905 2,0 16,1 20.000 Rp 10.162 Rp
31 ANISSA DAN ANISSA SCTV 21:37 22:36 01:00 Series:Drama 874 1,9 8,4 35.000 Rp 18.409 Rp
22:39 22:54 00:15 Series:Drama 1.014 2,2 13,3 35.000 Rp 15.871 Rp
Summary ANISSA DAN ANISSA 902 2,0 9,1 35.000 Rp 17.845 Rp
32 SKETSA TRANS 15:08 16:04 00:56 Entertainment:Comedy 894 1,9 16,0 15.000 Rp 7.710 Rp
33 RETURN OF THE CONDOR HEROES SI IVM 17:57 19:02 01:05 Series:Action/Adventure 884 1,9 8,5 25.000 Rp 12.994 Rp
34 HALO SELEBRITI SCTV 08:55 09:08 00:13 Information:Infotainment 713 1,6 13,8 20.000 Rp 12.892 Rp
09:16 09:57 00:41 Information:Infotainment 925 2,0 18,5 20.000 Rp 9.935 Rp
Summary HALO SELEBRITI 873 1,9 17,3 20.000 Rp 10.532 Rp
35 SEPUTAR INDONESIA SIANG RCTI 11:55 12:26 00:31 News:Hard News 869 1,9 14,3 18.000 Rp 9.526 Rp
36 MIMO KETEMU POSCHA RCTI 17:58 18:33 00:35 Series:Drama 855 1,9 8,7 40.000 Rp 21.511 Rp
37 SISI LAIN SANG SELEBRITI RCTI 17:28 17:58 00:30 Information:Infotainment 848 1,8 9,9 30.000 Rp 16.264 Rp
38 MASIH DUNIA LAIN TRANS7 23:43 24:31 00:49 Entertainment:Reality Show 846 1,8 21,2 20.000 Rp 10.866 Rp
39 6I SEKALI JATUH 2X CINTA SCTV 12:33 14:04 01:31 Movie:Drama 871 1,9 13,5 22.000 Rp 11.607 Rp
14:07 14:33 00:27 Movie:Drama 728 1,6 12,9 22.000 Rp 13.886 Rp
Summary 6I SEKALI JATUH 2X CINTA 839 1,8 13,4 22.000 Rp 12.051 Rp
40 ORANG PINGGIRAN TRANS7 17:30 18:04 00:34 Entertainment:Reality Show 836 1,8 9,6 15.000 Rp 8.249 Rp
41 TOPIK PETANG ANTV 17:32 18:03 00:31 News:Hard News 806 1,8 9,2 16.000 Rp 9.120 Rp
42 UYA EMANG KUYA(C09) SCTV 15:01 16:00 00:59 Entertainment:Reality Show 800 1,7 14,3 22.000 Rp 12.638 Rp
43 MR BEAN TRANS 12:01 12:59 00:58 Series:Sitcom/Comedy 799 1,7 12,6 15.000 Rp 8.632 Rp
44 3O DIE HARD 4.0 RCTI 22:04 24:38 02:34 Movie:Action/Adventure 797 1,7 12,9 20.000 Rp 11.531 Rp
45 KOKI CILIK TRANS7 14:30 14:59 00:29 Children:Music/Variety/Light Entertainment 764 1,7 13,4 15.000 Rp 9.029 Rp
46 ISLAM ITU INDAH TRANS 05:30 06:24 00:54 Religious:Preach/Dialog 746 1,6 18,4 10.000 Rp 6.165 Rp
47 DI ANTARA KITA MNCTV 10:30 11:00 00:30 News:Feature 743 1,6 14,7 15.000 Rp 9.284 Rp
48 JELANG TRANS 12:59 13:28 00:29 Information:TV Magazine 736 1,6 11,2 12.000 Rp 7.497 Rp
49 DAHSYAT RCTI 07:29 10:23 02:54 Entertainment:Music 728 1,6 14,5 20.000 Rp 12.633 Rp
10:32 10:53 00:21 Entertainment:Music 761 1,7 15,1 20.000 Rp 12.085 Rp
Summary DAHSYAT 731 1,6 14,5 20.000 Rp 12.571 Rp
50 CITY HUNTER IVM 16:26 17:57 01:31 Series:Action/Adventure 728 1,6 9,4 20.000 Rp 12.627 Rp
51 SILET RCTI 15:57 16:57 01:00 Information:Infotainment 722 1,6 11,4 30.000 Rp 19.104 Rp
52 INSIDE METRO 23:06 23:30 00:24 Information:Documentary 266 0,6 4,5 10.000 Rp 17.298 Rp
TRANS 17:30 18:27 00:57 Information:Infotainment 913 2,0 10,0 15.000 Rp 7.550 Rp
Summary INSIDE 720 1,6 8,8 13.508 Rp 8.623 Rp
53 MICKEY MOUSE CLUB HOUSE MNCTV 06:03 06:28 00:25 Children:Series Anim/Puppe 719 1,6 15,6 12.000 Rp 7.672 Rp
54 REPORTASE SORE TRANS 16:59 17:30 00:31 News:Hard News 717 1,6 9,0 15.000 Rp 9.615 Rp
55 BUAYA SHOW IVM 22:20 23:45 01:25 Entertainment:Talkshow 707 1,5 10,4 20.000 Rp 13.007 Rp
56 GO SPOT RCTI 05:58 07:29 01:31 Information:Infotainment 702 1,5 14,2 16.000 Rp 10.472 Rp
57 SIDIK MNCTV 11:00 11:30 00:30 News:Crime 689 1,5 12,5 15.000 Rp 10.008 Rp
58 SPONGEBOB SQUAREPANTS GTV 05:56 07:55 01:59 Children:Series Anim/Puppe 691 1,5 13,9 15.000 Rp 9.973 Rp
17:01 18:25 01:24 Children:Series Anim/Puppe 675 1,5 7,7 15.000 Rp 10.215 Rp
Summary SPONGEBOB SQUAREPANTS 685 1,5 10,5 15.000 Rp 10.072 Rp
59 DUNIA BINATANG TRANS7 14:01 14:30 00:28 Information:Documentary 683 1,5 12,0 15.000 Rp 10.090 Rp
60 GLUMPERS GTV 18:25 18:55 00:30 Children:Series Anim/Puppe 682 1,5 6,4 15.000 Rp 10.104 Rp
61 SI TITO & NAYLA IVM 19:02 20:15 01:13 Series:Drama 681 1,5 5,4 30.000 Rp 20.260 Rp
62 SELEBRITA TRANS7 07:26 07:59 00:33 Information:Infotainment 594 1,3 11,6 10.000 Rp 7.741 Rp
11:56 12:30 00:34 Information:Infotainment 749 1,6 12,3 15.000 Rp 9.201 Rp
Summary SELEBRITA 673 1,5 12,0 12.535 Rp 8.566 Rp
63 SEPUTAR INDONESIA RCTI 16:57 17:28 00:31 News:Hard News 663 1,4 8,4 20.000 Rp 13.871 Rp
64 LINTAS SIANG MNCTV 11:30 12:01 00:32 News:Hard News 661 1,4 10,9 15.000 Rp 10.433 Rp
65 SHAUN THE SHEEP CTC 17:00 17:57 00:56 Children:Series Anim/Puppe 27 0,1 0,3 10.000 Rp 172.427 Rp
BCHANNEL 17:00 17:57 00:56 Children:Series Anim/Puppe 128 0,3 1,6 10.000 Rp 35.840 Rp
MNCTV 17:35 18:37 01:03 Children:Series Anim/Puppe 1.710 3,7 18,1 40.000 Rp 10.751 Rp
Summary SHAUN THE SHEEP 661 1,4 7,6 20.717 Rp 14.412 Rp
66 AWAS ADA SULE 2 GTV 18:55 19:55 01:00 Series:Sitcom/Comedy 659 1,4 5,4 18.000 Rp 12.551 Rp
67 KUAS AJAIB TRANS7 15:01 15:29 00:28 Children:Edutainment 656 1,4 11,9 15.000 Rp 10.508 Rp
68 LIPUTAN 6 PETANG SCTV 17:01 17:35 00:34 News:Hard News 652 1,4 8,2 18.000 Rp 12.681 Rp
69 JEJAK PETUALANG TRANS7 15:59 16:29 00:30 Information:Travel/Lifestyle/Leisure 685 1,5 11,5 15.000 Rp 10.062 Rp
17:01 17:30 00:28 Information:Travel/Lifestyle/Leisure 593 1,3 7,4 15.000 Rp 11.635 Rp
Summary JEJAK PETUALANG 640 1,4 9,2 15.000 Rp 10.769 Rp
70 6J CINTA UNTUK CINTA SCTV 22:54 24:56 02:02 Movie:Drama 631 1,4 14,0 22.000 Rp 16.038 Rp
71 PATROLI IVM 11:32 12:03 00:32 News:Crime 628 1,4 10,4 12.000 Rp 8.777 Rp
72 REDAKSI SIANG TRANS7 11:29 11:56 00:27 News:Hard News 622 1,4 10,3 15.000 Rp 11.078 Rp
73 AWAS ADA SULEEE ... GTV 12:01 13:01 01:00 Series:Sitcom/Comedy 622 1,4 9,8 15.000 Rp 11.084 Rp
74 NARUTO GTV 07:55 08:54 00:59 Children:Series Anim/Puppe 619 1,3 12,3 15.000 Rp 11.137 Rp
75 KARAOKE KELILING TRANS7 08:33 09:01 00:28 Entertainment:Reality Show 618 1,3 12,0 12.000 Rp 8.922 Rp
76 SIAPA TAKUT ANTV 19:09 20:05 00:56 Entertainment:Game Show 613 1,3 4,9 22.000 Rp 16.509 Rp
77 NONO FOREST(D03) MNCTV 16:05 16:50 00:45 Children:Series Anim/Puppe 611 1,3 9,7 35.000 Rp 26.311 Rp
78 JEBAKAN BETMEN NEW(R) SCTV 16:02 17:01 00:59 Entertainment:Reality Show 606 1,3 9,3 22.000 Rp 16.697 Rp
79 SUPER HERO ! KOCAK GTV 08:54 09:56 01:02 Series:Sitcom/Comedy 602 1,3 12,0 12.000 Rp 9.157 Rp
80 SPOTLITE TRANS7 09:43 10:40 00:57 Information:Documentary 601 1,3 12,2 12.000 Rp 9.177 Rp
81 INSERT (INFORMASI SELEBRITI) TRANS 06:24 07:29 01:05 Information:Infotainment 571 1,2 11,1 12.000 Rp 9.657 Rp
11:01 12:01 01:00 Information:Infotainment 629 1,4 10,8 15.000 Rp 10.960 Rp
Summary INSERT (INFORMASI SELEBRITI) 599 1,3 11,0 13.440 Rp 10.314 Rp
82 STATUS SELEBRITIS SCTV 14:33 15:01 00:28 Information:Infotainment 591 1,3 10,3 20.000 Rp 15.543 Rp
83 SKETSA TAWA GTV 19:55 20:30 00:35 Entertainment:Comedy 586 1,3 4,4 18.000 Rp 14.124 Rp
84 TOM AND JERRY TALES RCTI 15:28 15:55 00:28 Children:Series Anim/Puppe 580 1,3 10,3 20.000 Rp 15.837 Rp
85 THE THORN BIRDS IVM 13:38 15:17 01:39 Series:Drama 578 1,3 9,9 16.000 Rp 12.724 Rp
86 SKETSA TAWA(R) GTV 13:01 13:32 00:32 Entertainment:Comedy 575 1,3 8,8 12.000 Rp 9.594 Rp
87 REDAKSI SORE TRANS7 16:29 17:01 00:33 News:Hard News 575 1,3 8,3 15.000 Rp 11.998 Rp
88 INBOX SCTV 06:55 08:55 02:00 Entertainment:Music 566 1,2 11,1 20.000 Rp 16.229 Rp
89 @SHOW_IMAH TRANS 16:04 16:59 00:55 Entertainment:Talkshow 565 1,2 8,7 15.000 Rp 12.198 Rp
90 STARLITE MNCTV 15:02 15:32 00:31 Information:Infotainment 564 1,2 10,3 16.000 Rp 13.047 Rp
91 REPORTASE SIANG TRANS 13:28 13:58 00:30 News:Hard News 561 1,2 8,9 15.000 Rp 12.280 Rp
92 ASAL USUL TRANS7 15:29 15:59 00:30 Information:Documentary 554 1,2 9,8 15.000 Rp 12.453 Rp
93 WARNA TRANS7 10:40 11:29 00:49 Information:Travel/Lifestyle/Leisure 550 1,2 10,3 12.000 Rp 10.024 Rp
94 TARUNG DANGDUT MNCTV 22:17 24:15 01:58 Entertainment:Talent Search 540 1,2 8,7 30.000 Rp 25.527 Rp
95 9E CEWEK KELING TRANS 08:31 10:31 02:00 Movie:Drama 524 1,1 10,4 15.000 Rp 13.170 Rp
96 7X AKU CINTA DIA IVM 07:29 09:25 01:56 Movie:Drama 514 1,1 10,1 10.000 Rp 8.942 Rp
97 REALITI SELEBRITI ANTV 21:01 21:58 00:57 Entertainment:Reality Show 508 1,1 4,0 22.000 Rp 19.891 Rp
98 IBU TRANS 10:31 11:01 00:30 Entertainment:Reality Show 508 1,1 10,0 15.000 Rp 13.573 Rp
99 12H THE TIME MACHINE GTV 20:30 22:45 02:15 Movie:Action/Adventure 496 1,1 4,2 25.000 Rp 23.182 Rp
100 WAS WAS SCTV 05:54 06:55 01:00 Information:Infotainment 492 1,1 10,3 12.000 Rp 11.222 Rp
101 UPS SALAH TRANS7 07:59 08:33 00:34 Entertainment:Reality Show 490 1,1 9,8 12.000 Rp 11.262 Rp
102 REDAKSI PAGI TRANS7 06:26 07:26 01:01 News:Hard News 461 1,0 9,0 10.000 Rp 9.979 Rp
103 THE WOODY WOODPECKER SHOW(R) ANTV 14:00 14:28 00:29 Children:Series Anim/Puppe 471 1,0 8,3 12.000 Rp 11.716 Rp
14:28 14:57 00:29 Children:Series Anim/Puppe 443 1,0 7,8 12.000 Rp 12.442 Rp
Summary THE WOODY WOODPECKER SHOW(R) 457 1,0 8,0 12.000 Rp 12.068 Rp
104 PELANGI TRANS7 09:01 09:43 00:42 Entertainment:Talkshow 443 1,0 8,8 12.000 Rp 12.437 Rp
105 LIPUTAN 6 MALAM SCTV 24:56 25:23 00:27 News:Hard News 436 0,9 22,9 8.000 Rp 8.429 Rp
106 KABAR PETANG TVONE 15:59 18:58 02:58 News:Hard News 435 0,9 5,2 25.000 Rp 26.390 Rp
107 RANKING 1 TRANS 07:29 08:31 01:03 Entertainment:Quiz 426 0,9 8,4 12.000 Rp 12.963 Rp
108 5V THE SEXY CITY ANTV 21:58 22:36 00:38 Movie:Drama 476 1,0 4,9 25.000 Rp 24.165 Rp
22:38 23:55 01:17 Movie:Drama 398 0,9 6,6 25.000 Rp 28.867 Rp
Summary 5V THE SEXY CITY 424 0,9 5,8 25.000 Rp 27.127 Rp
109 KELUARGA MINUS SEASON 2 TRANS 14:34 15:08 00:34 Series:Sitcom/Comedy 420 0,9 7,3 15.000 Rp 16.435 Rp
110 MAMAH& AA' IVM 04:58 05:58 00:59 Religious:Preach/Dialog 412 0,9 15,2 6.000 Rp 6.691 Rp
111 AL EL DUL ANTV 20:05 21:01 00:56 Entertainment:Reality Show 412 0,9 3,0 22.000 Rp 24.555 Rp
112 HAPPY FAMILY TRANS 13:58 14:34 00:36 Entertainment:Reality Show 382 0,8 6,7 15.000 Rp 18.073 Rp
113 UPIN & IPIN DAN KAWAN-KAWAN MNCTV 05:29 06:03 00:34 Children:Series Anim/Puppe 373 0,8 10,1 16.000 Rp 19.739 Rp
114 STAND UP COMEDY SHOW METRO 22:30 23:00 00:30 Entertainment:Comedy 364 0,8 4,8 14.000 Rp 17.692 Rp
115 LINTAS PETANG MNCTV 15:32 16:01 00:29 News:Hard News 363 0,8 6,4 16.000 Rp 20.278 Rp
116 TOPIK MALAM ANTV 24:25 25:00 00:35 News:Hard News 362 0,8 12,7 8.000 Rp 10.152 Rp
117 APA KABAR INDONESIA(F05) TVONE 06:32 08:02 01:31 News:TalkShow 322 0,7 6,3 12.000 Rp 17.119 Rp
08:07 09:28 01:22 News:TalkShow 401 0,9 7,9 12.000 Rp 13.742 Rp
Summary APA KABAR INDONESIA(F05) 360 0,8 7,0 12.000 Rp 15.336 Rp
118 SPARKLING & TWINKLE TWINKLE IVM 12:03 13:38 01:34 Series:Drama 359 0,8 5,6 14.000 Rp 17.942 Rp
119 PROFESOR X GTV 13:32 14:02 00:29 Entertainment:Light Entert 358 0,8 5,7 12.000 Rp 15.412 Rp
120 KABAR ARENA TVONE 22:02 22:10 00:08 Sport:Journal/highlights 278 0,6 2,6 25.000 Rp 41.329 Rp
22:14 22:32 00:18 Sport:Journal/highlights 391 0,9 4,1 25.000 Rp 29.373 Rp
Summary KABAR ARENA 357 0,8 3,6 25.000 Rp 32.203 Rp
121 FOKUS IVM 15:57 16:26 00:29 News:Hard News 351 0,8 5,9 14.000 Rp 18.323 Rp
122 SPORT 7 MALAM TRANS7 24:31 25:07 00:36 Sport:Journal/highlights 348 0,8 13,5 10.000 Rp 13.200 Rp
123 BOYS BEFORE FLOWERS ANTV 10:01 11:28 01:26 Series:Drama 348 0,8 6,7 16.000 Rp 21.152 Rp
124 100% AMPUH GTV 16:00 17:01 01:00 Entertainment:Music 345 0,8 5,3 18.000 Rp 23.983 Rp
125 CHALKZONE GTV 05:27 05:56 00:29 Children:Series Anim/Puppe 340 0,7 9,9 12.000 Rp 16.245 Rp
126 HITZTERIA IVM 09:25 11:32 02:06 Entertainment:Music 338 0,7 6,6 12.000 Rp 16.327 Rp
127 TOM AND JERRY ANTV 13:03 13:32 00:29 Children:Series Anim/Puppe 298 0,6 4,6 12.000 Rp 18.536 Rp
13:32 14:00 00:28 Children:Series Anim/Puppe 378 0,8 6,0 12.000 Rp 14.604 Rp
Summary TOM AND JERRY 337 0,7 5,3 12.000 Rp 16.373 Rp
128 KLIK! ANTV 12:02 13:03 01:00 Entertainment:Music 337 0,7 5,3 16.000 Rp 21.844 Rp
129 HATIKEHATI BSM MAMAH DEDEH MAX ANTV 06:30 07:30 01:00 Religious:Preach/Dialog 336 0,7 6,5 14.000 Rp 19.130 Rp
130 BUSER SCTV 02:00 02:12 00:12 News:Crime 313 0,7 19,2 8.000 Rp 11.734 Rp
25:23 25:46 00:23 News:Crime 345 0,8 23,9 8.000 Rp 10.657 Rp
Summary BUSER 334 0,7 22,1 8.000 Rp 11.006 Rp
131 3O 28 WEEKS LATER RCTI 24:38 26:00 01:22 Movie:Horror/Mystery/Thriller 325 0,7 17,9 14.000 Rp 19.780 Rp
132 KABAR MALAM TVONE 21:00 22:00 01:00 News:Hard News 322 0,7 2,6 25.000 Rp 35.669 Rp
133 SEPUTAR INDONESIA PAGI RCTI 04:54 05:58 01:04 News:Hard News 319 0,7 12,3 14.000 Rp 20.163 Rp
134 12H THE TIGER BLADE GTV 22:45 24:30 01:45 Movie:Action/Adventure 301 0,7 5,8 15.000 Rp 22.931 Rp
135 SPORT 7 PAGI TRANS7 05:50 06:26 00:36 Sport:Journal/highlights 297 0,6 6,6 10.000 Rp 15.495 Rp
136 BREAKING NEWS(F04) TVONE 14:38 15:59 01:21 News:Hard News 292 0,6 5,2 25.000 Rp 39.349 Rp
137 KABAR(F05) TVONE 19:00 19:58 00:58 News:TalkShow 292 0,6 2,4 25.000 Rp 39.411 Rp
138 SUARA ANDA METRO 19:00 19:01 00:01 News:TalkShow 192 0,4 1,6 14.000 Rp 33.585 Rp
19:08 19:59 00:50 News:TalkShow 287 0,6 2,3 14.000 Rp 22.399 Rp
Summary SUARA ANDA 286 0,6 2,3 14.000 Rp 22.531 Rp
139 KABAR SIANG TVONE 11:58 13:30 01:32 News:Hard News 282 0,6 4,4 12.000 Rp 19.570 Rp
140 POTRET MENEMBUS BATAS(F06) SCTV 05:26 05:54 00:28 News:Feature 282 0,6 8,4 12.000 Rp 19.578 Rp
141 APA KABAR INDONESIA MALAM TVONE 20:00 20:58 00:58 News:TalkShow 277 0,6 2,0 25.000 Rp 41.432 Rp
142 LENSA OLAH RAGA ANTV 05:29 06:30 01:01 Sport:Journal/highlights 367 0,8 9,0 8.000 Rp 10.018 Rp
25:00 25:31 00:32 Sport:Journal/highlights 99 0,2 5,6 8.000 Rp 37.110 Rp
Summary LENSA OLAH RAGA 275 0,6 8,3 8.000 Rp 13.358 Rp
143 KAKEK KAKEK NARSIS TRANS 24:12 25:09 00:56 Entertainment:Talkshow 270 0,6 9,4 15.000 Rp 25.557 Rp
144 IFM:GERMANY VS FRANCE(L) RCTI 02:28 04:54 02:26 Sport:Match 265 0,6 24,1 20.000 Rp 34.656 Rp
145 KISS(KISAH SEPUTAR SELEBRITIS) IVM 06:59 07:29 00:30 Information:Infotainment 164 0,4 3,1 12.000 Rp 33.736 Rp
15:17 15:57 00:40 Information:Infotainment 335 0,7 6,0 14.000 Rp 19.222 Rp
Summary KISS(KISAH SEPUTAR SELEBRITIS) 262 0,6 4,9 13.152 Rp 23.061 Rp
146 WISATA HATI ANTV 05:02 05:29 00:27 Religious:Preach/Dialog 255 0,6 12,6 8.000 Rp 14.443 Rp
147 TOP BANGEET GTV 14:02 14:31 00:30 Information:Documentary 249 0,5 4,4 12.000 Rp 22.161 Rp
148 HOT SPOT GTV 11:01 12:01 01:00 Information:Travel/Lifestyle/Leisure 237 0,5 4,1 12.000 Rp 23.296 Rp
149 FENOMANIA ANTV 07:30 07:58 00:28 Information:Documentary 234 0,5 4,6 12.000 Rp 23.565 Rp
150 TOPIK SIANG ANTV 11:28 12:02 00:35 News:Hard News 234 0,5 3,9 12.000 Rp 23.606 Rp
151 OBSESI GTV 09:56 11:01 01:05 Information:Infotainment 231 0,5 4,6 12.000 Rp 23.894 Rp
152 THE PENGUINS OF MADAGASCAR GTV 05:00 05:27 00:27 Children:Series Anim/Puppe 230 0,5 11,9 8.000 Rp 15.995 Rp
153 METRO SPORT METRO 23:30 24:00 00:30 Sport:Journal/highlights 230 0,5 4,9 10.000 Rp 20.024 Rp
154 9S SNIPER 3 TRANS 02:00 03:08 01:08 Movie:Action/Adventure 225 0,5 16,2 15.000 Rp 30.686 Rp
155 TOP NINE NEWS METRO 21:00 21:01 00:01 News:Hard News 40 0,1 0,3 20.000 Rp 228.798 Rp
21:11 21:31 00:20 News:Hard News 232 0,5 1,8 20.000 Rp 39.630 Rp
Summary TOP NINE NEWS 224 0,5 1,7 20.000 Rp 41.111 Rp
156 6L THE WILD GEESE SCTV 25:46 26:00 00:14 Movie:Action/Adventure 223 0,5 18,7 5.000 Rp 10.292 Rp
157 STEVE EWON SANG PEMBURU GTV 14:31 15:00 00:29 Information:Documentary 223 0,5 3,9 12.000 Rp 24.715 Rp
158 UEFA U21:ENGLAND VS BELGIUM(L) GTV 02:00 02:59 00:59 Sport:Match 219 0,5 15,5 25.000 Rp 52.543 Rp
159 FOKUS PAGI(F05) IVM 05:58 06:59 01:02 News:TalkShow 217 0,5 4,5 10.000 Rp 21.164 Rp
160 FOKUS SELEBRITI GTV 15:29 16:00 00:32 Information:Infotainment 217 0,5 3,8 12.000 Rp 25.452 Rp
161 JALAN DAKWAH TRANS7 05:03 05:28 00:25 Religious:Preach/Dialog 213 0,5 10,4 10.000 Rp 21.538 Rp
162 REPORTASE PAGI TRANS 04:30 05:30 01:00 News:Hard News 211 0,5 13,5 8.000 Rp 17.389 Rp
163 80B GENGSI DOOONG MNCTV 02:00 02:30 00:30 Movie:Sitcom/Comedy 209 0,5 13,6 5.000 Rp 11.023 Rp
164 NEO DEMOCRAZY METRO 21:31 22:00 00:29 Entertainment:Talkshow 213 0,5 1,8 14.000 Rp 30.275 Rp
22:04 22:30 00:27 Entertainment:Talkshow 197 0,4 2,0 14.000 Rp 32.642 Rp
Summary NEO DEMOCRAZY 205 0,4 1,9 14.000 Rp 31.355 Rp
165 FRESH & FUN ANTV 09:00 09:29 00:29 Sport:Exercise 203 0,4 4,0 16.000 Rp 36.158 Rp
166 BARCLAYS PREMIER LEAGUE GTV 24:30 25:03 00:33 Sport:Journal/highlights 191 0,4 7,1 30.000 Rp 72.267 Rp
167 SPORT MANIA MNCTV 24:15 24:44 00:29 Sport:Journal/highlights 187 0,4 5,7 8.000 Rp 19.688 Rp
168 BERITA GLOBAL GTV 15:00 15:29 00:28 News:Hard News 186 0,4 3,4 12.000 Rp 29.697 Rp
169 IFM:ENGLAND VS NETHERLANDS(L) MNCTV 02:30 05:00 02:30 Sport:Match 180 0,4 16,4 50.000 Rp 127.594 Rp
