DAILY TOP PROGRAM - ALL CHANNELS (TARGET : BCD)
WED, 29 FEB 2012 WEEK 1209
No Program Channel Start End Duration Program Type 000s TVR Share Cost Cost/TVR
1 TENDANGAN SI MADUN MNCTV 20:02 21:09 01:07 Series:Drama 2.629 5,7 19,5 35.000 Rp 6.107 Rp
2 OPERA VAN JAVA TRANS7 20:02 22:14 02:12 Entertainment:Comedy 2.434 5,3 19,4 50.000 Rp 9.424 Rp
3 FATHIYAH MNCTV 19:01 20:02 01:02 Series:Drama 2.219 4,8 18,0 35.000 Rp 7.235 Rp
4 TUTUR TINULAR IVM 20:09 22:19 02:10 Series:Action/Adventure 2.198 4,8 17,8 35.000 Rp 7.306 Rp
5 FWC BRASIL Q:BAHRAIN VS INDO(L RCTI 20:03 22:36 02:34 Sport:Match 2.036 4,4 17,1 75.000 Rp 16.897 Rp
6 YUSRA DAN YUMNA RCTI 18:36 20:03 01:26 Series:Drama 1.937 4,2 16,1 40.000 Rp 9.473 Rp
7 ON THE SPOT(E04) TRANS7 19:08 20:02 00:54 Information:Documentary 1.783 3,9 14,4 35.000 Rp 9.003 Rp
8 THE OWL(D03) MNCTV 17:19 17:39 00:20 Children:Series Anim/Puppe 1.699 3,7 20,9 35.000 Rp 9.452 Rp
9 PUTIH ABU - ABU SCTV 19:32 20:48 01:17 Series:Drama 1.626 3,5 12,2 35.000 Rp 9.876 Rp
10 SI MISKIN & SI KAYA MNCTV 21:09 22:04 00:55 Series:Drama 1.483 3,2 12,6 35.000 Rp 10.830 Rp
11 JUNGLE BUNCH THE MOVIE MNCTV 16:19 17:19 01:01 Children:Series Anim/Puppe 1.437 3,1 20,8 35.000 Rp 11.171 Rp
12 80X KAMBING&IKAN BERSISIK EMAS MNCTV 12:00 13:30 01:30 Movie:Drama 1.353 2,9 21,8 16.000 Rp 5.427 Rp
13 JIKA AKU MENJADI TRANS 18:33 19:16 00:43 Entertainment:Reality Show 1.303 2,8 11,4 25.000 Rp 8.801 Rp
14 6I UPIK ABU METROPOLITAN SCTV 12:33 14:29 01:56 Movie:Drama 1.298 2,8 20,0 22.000 Rp 7.773 Rp
15 6K ONDEL-ONDEL CINTA BUAT MAYS SCTV 09:58 11:07 01:08 Movie:Drama 1.103 2,4 20,9 22.000 Rp 9.149 Rp
11:14 12:02 00:48 Movie:Drama 1.437 3,1 25,4 22.000 Rp 7.025 Rp
Summary 6K ONDEL-ONDEL CINTA BUAT MAYS 1.240 2,7 22,8 22.000 Rp 8.138 Rp
16 SKETSA TRANS 15:10 16:06 00:56 Entertainment:Comedy 1.195 2,6 19,7 15.000 Rp 5.760 Rp
17 RETURN OF THE CONDOR HEROES SI IVM 17:56 19:03 01:07 Series:Action/Adventure 1.170 2,6 11,2 25.000 Rp 9.799 Rp
18 6S CINTAKU SEBESAR BODYKU SCTV 17:36 19:32 01:56 Movie:Drama 1.135 2,5 10,7 35.000 Rp 14.148 Rp
19 CP COMEDY PROJECT TRANS 19:16 20:20 01:04 Entertainment:Comedy 1.122 2,4 8,8 25.000 Rp 10.220 Rp
20 CAHAYA GEMILANG SCTV 20:48 21:45 00:57 Series:Drama 1.113 2,4 8,9 35.000 Rp 14.423 Rp
21 STARLITE MNCTV 15:07 15:35 00:29 Information:Infotainment 1.041 2,3 17,2 15.000 Rp 6.611 Rp
22 9S RAMBO III TRANS 22:20 24:38 02:18 Movie:Action/Adventure 1.024 2,2 19,4 25.000 Rp 11.197 Rp
23 OSCAR'S OASIS MNCTV 07:58 08:12 00:13 Children:Series Anim/Puppe 1.008 2,2 21,5 12.000 Rp 5.463 Rp
24 MIMO KETEMU POSCHA RCTI 18:02 18:36 00:34 Series:Drama 1.001 2,2 10,1 40.000 Rp 18.335 Rp
25 SI TITO & NAYLA IVM 19:03 20:09 01:07 Series:Drama 979 2,1 7,9 30.000 Rp 14.062 Rp
26 CITY HUNTER IVM 16:23 17:56 01:33 Series:Action/Adventure 965 2,1 12,7 20.000 Rp 9.507 Rp
27 PESBUKERS ANTV 18:02 19:08 01:06 Entertainment:Variety Show 954 2,1 9,0 25.000 Rp 12.018 Rp
28 INSIDE TRANS 17:32 18:33 01:01 Information:Infotainment 949 2,1 10,0 15.000 Rp 7.250 Rp
29 HANDY MANNY MNCTV 06:38 07:58 01:20 Children:Series Anim/Puppe 902 2,0 20,0 12.000 Rp 6.104 Rp
30 TOM AND JERRY TALES RCTI 15:35 16:01 00:26 Children:Series Anim/Puppe 901 2,0 14,7 20.000 Rp 10.187 Rp
31 ORANG PINGGIRAN TRANS7 17:26 18:00 00:35 Entertainment:Reality Show 874 1,9 9,9 15.000 Rp 7.877 Rp
32 CERITA MNCTV 03:04 04:00 00:56 Series:Drama 56 0,1 9,3 5.000 Rp 41.324 Rp
08:12 09:09 00:57 Series:Drama 536 1,2 12,0 15.000 Rp 12.833 Rp
09:09 10:03 00:54 Series:Drama 710 1,5 14,8 15.000 Rp 9.685 Rp
10:05 10:30 00:25 Series:Drama 777 1,7 15,5 15.000 Rp 8.859 Rp
13:30 13:58 00:28 Series:Drama 1.575 3,4 24,1 16.000 Rp 4.659 Rp
14:00 15:07 01:07 Series:Drama 1.715 3,7 26,5 16.000 Rp 4.279 Rp
Summary CERITA 873 1,9 19,4 13.381 Rp 7.033 Rp
33 SEPUTAR INDONESIA RCTI 17:00 17:32 00:32 News:Hard News 866 1,9 11,4 20.000 Rp 10.594 Rp
34 BIG SHOW MNCTV 22:04 24:06 02:02 Entertainment:Comedy 859 1,9 13,4 30.000 Rp 16.023 Rp
35 UYA EMANG KUYA(C09) SCTV 14:59 15:58 00:58 Entertainment:Reality Show 858 1,9 14,1 22.000 Rp 11.759 Rp
36 SILET RCTI 16:03 17:00 00:57 Information:Infotainment 847 1,8 13,0 30.000 Rp 16.255 Rp
37 HALO SELEBRITI SCTV 08:58 09:58 01:00 Information:Infotainment 827 1,8 17,6 20.000 Rp 11.101 Rp
38 HITAM PUTIH TRANS7 18:00 19:08 01:08 Entertainment:Talkshow 826 1,8 7,8 25.000 Rp 13.878 Rp
39 SHAUN THE SHEEP CTC 16:58 17:55 00:57 Children:Series Anim/Puppe 15 0,0 0,2 10.000 Rp 300.257 Rp
BCHANNEL 16:58 17:55 00:57 Children:Series Anim/Puppe 118 0,3 1,5 10.000 Rp 38.833 Rp
MNCTV 17:43 18:41 00:58 Children:Series Anim/Puppe 2.214 4,8 22,6 35.000 Rp 7.251 Rp
Summary SHAUN THE SHEEP 793 1,7 9,1 18.450 Rp 10.678 Rp
40 REPORTASE SORE TRANS 17:02 17:32 00:30 News:Hard News 791 1,7 10,4 15.000 Rp 8.698 Rp
41 SIDIK MNCTV 10:59 11:30 00:31 News:Crime 789 1,7 13,9 13.000 Rp 7.560 Rp
42 9S RED EYE TRANS 20:20 22:20 02:00 Movie:Horror/Mystery/Thriller 772 1,7 6,3 25.000 Rp 14.859 Rp
43 BUKAN EMPAT MATA TRANS7 22:14 24:17 02:04 Entertainment:Talkshow 768 1,7 13,2 25.000 Rp 14.942 Rp
44 SPOTLITE TRANS7 09:44 10:39 00:55 Information:Documentary 764 1,7 15,3 12.000 Rp 7.210 Rp
45 LINTAS SIANG MNCTV 11:30 12:00 00:30 News:Hard News 745 1,6 13,2 13.000 Rp 8.005 Rp
46 ISL:SRIWIJAYA VS GRESIK UTD ANTV 15:00 17:29 02:30 Sport:Match 744 1,6 11,4 30.000 Rp 18.491 Rp
47 LAPTOP SI UNYIL TRANS7 12:59 13:29 00:30 Children:Edutainment 744 1,6 11,4 15.000 Rp 9.251 Rp
48 ANISSA DAN ANISSA SCTV 21:45 22:35 00:50 Series:Drama 663 1,4 6,7 35.000 Rp 24.233 Rp
22:38 23:02 00:24 Series:Drama 886 1,9 13,3 35.000 Rp 18.130 Rp
Summary ANISSA DAN ANISSA 735 1,6 8,4 35.000 Rp 21.834 Rp
49 @SHOW_IMAH TRANS 16:06 17:02 00:56 Entertainment:Talkshow 735 1,6 11,2 15.000 Rp 9.359 Rp
50 LIPUTAN 6 SIANG SCTV 12:02 12:33 00:31 News:Hard News 721 1,6 12,4 16.000 Rp 10.177 Rp
51 NARUTO GTV 08:00 09:00 01:00 Children:Series Anim/Puppe 720 1,6 15,9 12.000 Rp 7.647 Rp
52 ISLAM ITU INDAH TRANS 05:31 06:20 00:49 Religious:Preach/Dialog 714 1,6 21,0 10.000 Rp 6.427 Rp
53 INBOX SCTV 06:59 08:58 01:59 Entertainment:Music 702 1,5 15,3 20.000 Rp 13.075 Rp
54 STATUS SELEBRITIS SCTV 14:30 14:59 00:30 Information:Infotainment 696 1,5 10,8 20.000 Rp 13.184 Rp
55 MR BEAN TRANS 11:59 12:59 00:59 Series:Sitcom/Comedy 696 1,5 11,5 15.000 Rp 9.892 Rp
56 CHIBI CHIBI BURGER ANTV 19:08 20:07 01:00 Entertainment:Reality Show 692 1,5 5,5 20.000 Rp 13.258 Rp
57 INTENS RCTI 10:51 11:04 00:13 Information:Infotainment 812 1,8 14,2 20.000 Rp 11.304 Rp
11:13 11:56 00:43 Information:Infotainment 647 1,4 11,5 20.000 Rp 14.175 Rp
Summary INTENS 686 1,5 12,1 20.000 Rp 13.382 Rp
58 RHS RAHASIA HIDUP SELEBRITI RCTI 17:32 18:02 00:30 Information:Infotainment 676 1,5 7,5 30.000 Rp 20.373 Rp
59 CEK & RICEK RCTI 14:32 15:01 00:29 Information:Infotainment 750 1,6 11,7 20.000 Rp 12.233 Rp
15:09 15:35 00:26 Information:Infotainment 572 1,2 9,5 20.000 Rp 16.046 Rp
Summary CEK & RICEK 666 1,5 10,7 20.000 Rp 13.778 Rp
60 JEJAK PETUALANG TRANS7 15:57 16:26 00:30 Information:Travel/Lifestyle/Leisure 658 1,4 10,7 15.000 Rp 10.463 Rp
61 DI ANTARA KITA MNCTV 10:30 10:59 00:29 News:Feature 651 1,4 12,0 15.000 Rp 10.563 Rp
62 SPONGEBOB SQUAREPANTS GTV 06:00 08:00 02:00 Children:Series Anim/Puppe 598 1,3 13,6 12.000 Rp 9.208 Rp
16:56 18:33 01:37 Children:Series Anim/Puppe 716 1,6 8,2 12.000 Rp 7.688 Rp
Summary SPONGEBOB SQUAREPANTS 651 1,4 10,2 12.000 Rp 8.460 Rp
63 KELUARGA MINUS SEASON 2 TRANS 14:35 15:10 00:35 Series:Sitcom/Comedy 642 1,4 10,1 15.000 Rp 10.721 Rp
64 HAPPY FAMILY TRANS 13:59 14:35 00:36 Entertainment:Reality Show 640 1,4 9,8 15.000 Rp 10.759 Rp
65 WARNA TRANS7 10:39 11:29 00:50 Information:Travel/Lifestyle/Leisure 638 1,4 11,3 12.000 Rp 8.630 Rp
66 GO SPOT RCTI 05:57 07:27 01:30 Information:Infotainment 611 1,3 14,2 16.000 Rp 12.021 Rp
67 CITA CITAKU TRANS7 13:29 13:58 00:29 Children:Edutainment 589 1,3 9,0 15.000 Rp 11.691 Rp
68 REDAKSI SORE TRANS7 16:26 16:59 00:33 News:Hard News 576 1,3 8,6 15.000 Rp 11.941 Rp
69 PELANGI TRANS7 09:03 09:44 00:41 Entertainment:Talkshow 572 1,2 12,2 12.000 Rp 9.624 Rp
70 ASAL USUL TRANS7 15:27 15:57 00:29 Information:Documentary 564 1,2 9,2 15.000 Rp 12.196 Rp
71 FOKUS IVM 15:52 16:23 00:31 News:Hard News 563 1,2 9,2 14.000 Rp 11.405 Rp
72 LINTAS PETANG MNCTV 15:35 16:07 00:31 News:Hard News 560 1,2 9,2 15.000 Rp 12.286 Rp
73 INDONESIAKU TRANS7 16:59 17:26 00:26 Information:TV Magazine 556 1,2 7,4 15.000 Rp 12.369 Rp
74 JEBAKAN BETMEN NEW SCTV 16:00 17:01 01:02 Entertainment:Reality Show 550 1,2 8,5 22.000 Rp 18.355 Rp
75 DAHSYAT RCTI 07:27 09:55 02:27 Entertainment:Music 565 1,2 12,3 20.000 Rp 16.234 Rp
09:56 10:51 00:55 Entertainment:Music 506 1,1 9,8 20.000 Rp 18.130 Rp
Summary DAHSYAT 549 1,2 11,5 20.000 Rp 16.710 Rp
76 MICKEY MOUSE CLUB HOUSE MNCTV 06:13 06:38 00:25 Children:Series Anim/Puppe 548 1,2 12,7 10.000 Rp 8.367 Rp
77 7X BUNGA IVM 07:26 09:25 02:00 Movie:Drama 546 1,2 12,0 10.000 Rp 8.396 Rp
78 THE THORN BIRDS IVM 13:26 14:58 01:32 Series:Drama 544 1,2 8,3 16.000 Rp 13.485 Rp
79 AWAS ADA SULE 2 GTV 18:56 19:54 00:59 Series:Sitcom/Comedy 541 1,2 4,4 15.000 Rp 12.731 Rp
80 KOKI CILIK TRANS7 14:26 14:54 00:29 Children:Music/Variety/Light Entertainment 540 1,2 8,4 15.000 Rp 12.751 Rp
81 SEPUTAR INDONESIA SIANG RCTI 11:56 12:26 00:30 News:Hard News 540 1,2 9,4 18.000 Rp 15.305 Rp
82 BROWNIES TRANS7 14:56 15:27 00:31 Information:TV Magazine 538 1,2 8,8 15.000 Rp 12.798 Rp
83 REPORTASE SIANG TRANS 13:29 13:59 00:31 News:Hard News 531 1,2 8,1 15.000 Rp 12.955 Rp
84 AWAS ADA SULEEE ... GTV 12:00 12:57 00:57 Series:Sitcom/Comedy 529 1,2 8,8 12.000 Rp 10.408 Rp
85 12H PRIMEVAL GTV 20:26 22:27 02:01 Movie:Action/Adventure 527 1,1 4,4 18.000 Rp 15.670 Rp
86 3X TERJEBAK CINTA TAHUN KABISA RCTI 12:26 14:03 01:37 Movie:Drama 508 1,1 7,9 20.000 Rp 18.076 Rp
14:11 14:32 00:21 Movie:Drama 588 1,3 9,0 20.000 Rp 15.597 Rp
Summary 3X TERJEBAK CINTA TAHUN KABISA 522 1,1 8,1 20.000 Rp 17.586 Rp
87 GLUMPERS GTV 18:33 18:56 00:23 Children:Series Anim/Puppe 520 1,1 4,7 12.000 Rp 10.577 Rp
88 REALITI SELEBRITI ANTV 21:06 22:04 00:58 Entertainment:Reality Show 517 1,1 4,4 22.000 Rp 19.536 Rp
89 THE WOODY WOODPECKER SHOW(R) ANTV 14:01 14:30 00:29 Children:Series Anim/Puppe 489 1,1 7,4 12.000 Rp 11.260 Rp
14:30 14:58 00:28 Children:Series Anim/Puppe 535 1,2 8,3 12.000 Rp 10.289 Rp
Summary THE WOODY WOODPECKER SHOW(R) 511 1,1 7,9 12.000 Rp 10.764 Rp
90 LIPUTAN 6 PETANG SCTV 17:01 17:36 00:35 News:Hard News 511 1,1 6,6 18.000 Rp 16.156 Rp
91 HATIKEHATI BSM MAMAH DEDEH MAX ANTV 06:30 07:31 01:01 Religious:Preach/Dialog 507 1,1 11,4 14.000 Rp 12.675 Rp
92 SI BOLANG BOCAH PETUALANG TRANS7 12:31 12:59 00:28 Children:Edutainment 501 1,1 7,9 15.000 Rp 13.734 Rp
93 KLIK! ANTV 12:03 13:02 00:59 Entertainment:Music 500 1,1 8,2 16.000 Rp 14.668 Rp
94 12H KILL SPEED GTV 22:27 24:45 02:18 Movie:Action/Adventure 492 1,1 9,9 15.000 Rp 13.987 Rp
95 DUA DUNIA TRANS7 24:17 24:43 00:26 Information:Documentary 491 1,1 15,5 20.000 Rp 18.690 Rp
96 6J SRIKANDI & JAMES BOND SCTV 23:02 25:16 02:14 Movie:Drama 490 1,1 12,8 22.000 Rp 20.609 Rp
97 PATROLI IVM 11:28 12:00 00:32 News:Crime 489 1,1 8,7 12.000 Rp 11.251 Rp
98 TOPIK PETANG ANTV 17:29 18:02 00:32 News:Hard News 488 1,1 5,4 16.000 Rp 15.037 Rp
99 IBU TRANS 10:31 11:00 00:28 Entertainment:Reality Show 477 1,0 8,7 15.000 Rp 14.413 Rp
100 BUAYA SHOW IVM 22:19 23:44 01:25 Entertainment:Talkshow 468 1,0 7,4 20.000 Rp 19.606 Rp
101 SELEBRITA TRANS7 07:27 07:59 00:33 Information:Infotainment 456 1,0 9,9 10.000 Rp 10.057 Rp
12:00 12:31 00:31 Information:Infotainment 480 1,0 8,3 15.000 Rp 14.331 Rp
Summary SELEBRITA 468 1,0 9,0 12.457 Rp 12.212 Rp
102 INSERT (INFORMASI SELEBRITI) TRANS 06:20 07:26 01:05 Information:Infotainment 367 0,8 8,3 12.000 Rp 14.990 Rp
11:00 11:59 01:00 Information:Infotainment 578 1,3 10,2 15.000 Rp 11.912 Rp
Summary INSERT (INFORMASI SELEBRITI) 468 1,0 9,3 13.432 Rp 13.175 Rp
103 SKETSA TAWA(R) GTV 12:57 13:30 00:33 Entertainment:Comedy 445 1,0 6,8 12.000 Rp 12.361 Rp
104 DUNIA AIR TRANS7 13:58 14:26 00:28 Children:Edutainment 443 1,0 6,7 15.000 Rp 15.549 Rp
105 FOKUS SELEBRITI GTV 15:25 15:59 00:34 Information:Infotainment 441 1,0 7,2 12.000 Rp 12.489 Rp
106 9E PETUALANGAN FARAH DAN FAHRI TRANS 08:32 10:31 02:00 Movie:Drama 435 0,9 9,2 15.000 Rp 15.801 Rp
107 100% AMPUH GTV 15:59 16:56 00:57 Entertainment:Music 433 0,9 6,7 18.000 Rp 19.084 Rp
108 3S SI CANTIK DAN MOBIL ANTIK RCTI 22:36 24:27 01:50 Movie:Drama 427 0,9 8,5 20.000 Rp 21.480 Rp
109 ANAK HARIMAU 2 MNCTV 05:30 06:13 00:43 Children:Series Anim/Puppe 424 0,9 13,0 16.000 Rp 17.315 Rp
110 RANKING 1 TRANS 07:26 08:32 01:06 Entertainment:Quiz 421 0,9 9,1 12.000 Rp 13.084 Rp
111 REDAKSI SIANG TRANS7 11:29 12:00 00:31 News:Hard News 409 0,9 7,2 15.000 Rp 16.820 Rp
112 SPARKLING & TWINKLE TWINKLE IVM 12:00 13:26 01:27 Series:Drama 408 0,9 6,6 14.000 Rp 15.749 Rp
113 REDAKSI PAGI TRANS7 06:25 07:27 01:02 News:Hard News 406 0,9 9,2 10.000 Rp 11.294 Rp
114 CHALKZONE GTV 05:30 06:00 00:30 Children:Series Anim/Puppe 406 0,9 13,6 12.000 Rp 13.560 Rp
115 JELANG TRANS 12:59 13:29 00:30 Information:TV Magazine 398 0,9 6,1 12.000 Rp 13.815 Rp
116 TOM AND JERRY ANTV 13:02 13:32 00:29 Children:Series Anim/Puppe 360 0,8 5,5 12.000 Rp 15.291 Rp
13:32 14:01 00:29 Children:Series Anim/Puppe 425 0,9 6,5 12.000 Rp 12.961 Rp
Summary TOM AND JERRY 392 0,9 6,0 12.000 Rp 14.031 Rp
117 HITZTERIA IVM 09:25 11:28 02:02 Entertainment:Music 392 0,9 7,5 12.000 Rp 14.031 Rp
118 MAMAH& AA' IVM 04:56 05:56 01:00 Religious:Preach/Dialog 390 0,9 18,5 6.000 Rp 7.056 Rp
119 KARAOKE KELILING TRANS7 08:34 09:03 00:29 Entertainment:Reality Show 385 0,8 8,7 12.000 Rp 14.290 Rp
120 BREAKING NEWS(F03) TVONE 09:28 11:57 02:28 News:Special News 381 0,8 7,2 25.000 Rp 30.074 Rp
121 TAWA SUTRA ANTV 20:07 21:06 00:59 Entertainment:Comedy 378 0,8 2,8 20.000 Rp 24.275 Rp
122 WAS WAS SCTV 05:59 06:59 01:01 Information:Infotainment 378 0,8 9,1 12.000 Rp 14.581 Rp
123 BOYS BEFORE FLOWERS ANTV 10:02 11:30 01:28 Series:Drama 374 0,8 7,0 16.000 Rp 19.607 Rp
124 UPS SALAH TRANS7 07:59 08:34 00:35 Entertainment:Reality Show 366 0,8 8,0 12.000 Rp 15.027 Rp
125 SKETSA TAWA GTV 19:55 20:25 00:31 Entertainment:Comedy 366 0,8 2,7 15.000 Rp 18.822 Rp
126 SUPER HERO ! KOCAK GTV 09:00 09:58 00:58 Series:Sitcom/Comedy 359 0,8 7,6 12.000 Rp 15.325 Rp
127 THE PENGUINS OF MADAGASCAR GTV 05:00 05:30 00:30 Children:Series Anim/Puppe 358 0,8 22,3 8.000 Rp 10.245 Rp
128 KABAR ARENA TVONE 22:00 22:32 00:32 Sport:Journal/highlights 357 0,8 3,8 25.000 Rp 32.109 Rp
129 TRI ANGELS ANTV 22:06 23:06 01:01 Entertainment:Talkshow 355 0,8 4,6 22.000 Rp 28.448 Rp
130 KABAR PETANG TVONE 16:00 18:57 02:57 News:Hard News 354 0,8 4,2 25.000 Rp 32.428 Rp
131 FENOMANIA ANTV 07:31 08:00 00:29 Information:Documentary 351 0,8 7,6 12.000 Rp 15.686 Rp
132 TOP BANGEET GTV 14:00 14:32 00:32 Information:Documentary 345 0,8 5,3 12.000 Rp 15.937 Rp
133 PETUALANGAN PANJI GTV 14:32 15:00 00:28 Information:Documentary 336 0,7 5,2 12.000 Rp 16.377 Rp
134 SPORT MANIA MNCTV 24:06 24:39 00:33 Sport:Journal/highlights 336 0,7 10,1 8.000 Rp 10.934 Rp
135 SPORT 7 PAGI TRANS7 05:50 06:25 00:35 Sport:Journal/highlights 335 0,7 8,6 10.000 Rp 13.688 Rp
136 KABAR MALAM TVONE 20:59 21:57 00:59 News:Hard News 325 0,7 2,7 25.000 Rp 35.301 Rp
137 STAND UP COMEDY SHOW METRO 22:31 23:00 00:30 Entertainment:Comedy 323 0,7 4,6 14.000 Rp 19.873 Rp
138 KISS(KISAH SEPUTAR SELEBRITIS) IVM 06:56 07:26 00:30 Information:Infotainment 155 0,3 3,4 12.000 Rp 35.511 Rp
14:58 15:52 00:53 Information:Infotainment 416 0,9 6,8 14.000 Rp 15.425 Rp
Summary KISS(KISAH SEPUTAR SELEBRITIS) 322 0,7 5,8 13.281 Rp 18.900 Rp
139 OBSESI GTV 09:58 11:02 01:04 Information:Infotainment 311 0,7 5,9 12.000 Rp 17.699 Rp
140 7F 14 BLADES IVM 23:44 25:50 02:06 Movie:Action/Adventure 304 0,7 11,0 20.000 Rp 30.209 Rp
141 KABAR SIANG TVONE 11:57 13:30 01:33 News:Hard News 300 0,7 4,9 12.000 Rp 18.330 Rp
142 PROFESOR X GTV 13:30 14:00 00:30 Entertainment:Light Entert 300 0,7 4,6 12.000 Rp 18.365 Rp
143 APA KABAR INDONESIA MALAM TVONE 19:00 19:58 00:58 News:TalkShow 349 0,8 2,9 25.000 Rp 32.838 Rp
20:01 20:57 00:56 News:TalkShow 242 0,5 1,8 25.000 Rp 47.399 Rp
Summary APA KABAR INDONESIA MALAM 297 0,6 2,3 25.000 Rp 38.643 Rp
144 METRO HARI INI METRO 16:54 17:00 00:06 News:Hard News 161 0,4 2,3 14.000 Rp 39.828 Rp
17:08 18:01 00:53 News:Hard News 356 0,8 4,2 14.000 Rp 18.022 Rp
18:11 18:54 00:43 News:Hard News 237 0,5 2,3 14.000 Rp 27.055 Rp
Summary METRO HARI INI 295 0,6 3,2 14.000 Rp 21.798 Rp
145 TOP NINE NEWS METRO 21:00 21:01 00:01 News:Hard News 84 0,2 0,6 20.000 Rp 109.075 Rp
21:08 21:31 00:23 News:Hard News 300 0,7 2,4 20.000 Rp 30.576 Rp
Summary TOP NINE NEWS 292 0,6 2,3 20.000 Rp 31.464 Rp
146 LIPUTAN 6 MALAM SCTV 25:16 25:46 00:30 News:Hard News 291 0,6 16,3 8.000 Rp 12.605 Rp
147 KOMUNITAS TRANS7 24:43 25:10 00:27 Information:Documentary 290 0,6 12,0 10.000 Rp 15.811 Rp
148 KAKEK KAKEK NARSIS TRANS 24:38 25:34 00:56 Entertainment:Talkshow 274 0,6 12,3 15.000 Rp 25.117 Rp
149 HOT SPOT GTV 11:02 12:00 00:58 Information:Travel/Lifestyle/Leisure 260 0,6 4,6 12.000 Rp 21.195 Rp
150 LENSA OLAH RAGA ANTV 05:29 06:30 01:01 Sport:Journal/highlights 297 0,6 8,4 8.000 Rp 12.369 Rp
25:00 25:32 00:32 Sport:Journal/highlights 170 0,4 8,8 8.000 Rp 21.558 Rp
Summary LENSA OLAH RAGA 253 0,6 8,5 8.000 Rp 14.512 Rp
151 LINTAS MALAM MNCTV 24:39 25:06 00:27 News:Hard News 247 0,5 9,7 8.000 Rp 14.847 Rp
152 METRO SPORT METRO 23:30 24:00 00:30 Sport:Journal/highlights 241 0,5 5,4 10.000 Rp 19.029 Rp
153 UEFA U21:ENGLAND VS BELGIUM(L) GTV 24:45 26:00 01:15 Sport:Match 241 0,5 12,3 25.000 Rp 47.597 Rp
154 BERITA GLOBAL GTV 15:00 15:25 00:25 News:Hard News 230 0,5 3,8 12.000 Rp 23.950 Rp
155 DR. BRADY BARR(R) ANTV 09:32 10:02 00:30 Information:Documentary 229 0,5 4,7 16.000 Rp 32.074 Rp
156 KISAH DI BALIK LAYAR FILM NEGE SCTV 05:25 05:59 00:33 Information:Documentary 217 0,5 7,7 12.000 Rp 25.348 Rp
157 TOPIK MALAM ANTV 24:32 25:00 00:29 News:Hard News 210 0,5 7,5 8.000 Rp 17.475 Rp
158 FRESH & FUN ANTV 09:01 09:30 00:29 Sport:Exercise 210 0,5 4,5 16.000 Rp 34.981 Rp
159 TOPIK SIANG ANTV 11:30 12:03 00:33 News:Hard News 203 0,4 3,6 12.000 Rp 27.120 Rp
160 APA KABAR INDONESIA(F05) TVONE 06:33 07:56 01:23 News:TalkShow 204 0,4 4,5 12.000 Rp 26.979 Rp
07:59 09:28 01:29 News:TalkShow 193 0,4 4,2 12.000 Rp 28.462 Rp
Summary APA KABAR INDONESIA(F05) 199 0,4 4,4 12.000 Rp 27.728 Rp
161 FRIENDS ANTV 08:00 09:01 01:01 Information:TV Magazine 198 0,4 4,4 18.000 Rp 41.622 Rp
162 KABAR ARENA SIANG TVONE 13:30 13:57 00:27 Sport:Journal/highlights 195 0,4 3,0 10.000 Rp 23.549 Rp
163 METRO REALITAS METRO 23:04 23:30 00:27 News:Feature 192 0,4 3,5 10.000 Rp 23.867 Rp
164 MATA NAJWA METRO 21:31 22:00 00:29 Information:TalkShow 223 0,5 1,9 14.000 Rp 28.821 Rp
22:03 22:31 00:28 Information:TalkShow 160 0,3 1,7 14.000 Rp 40.195 Rp
Summary MATA NAJWA 192 0,4 1,8 14.000 Rp 33.446 Rp
165 80B GENGSI DOOONG MNCTV 25:06 26:00 00:54 Movie:Sitcom/Comedy 191 0,4 10,8 5.000 Rp 11.996 Rp
166 SUARA ANDA METRO 19:05 20:00 00:55 News:TalkShow 201 0,4 1,6 14.000 Rp 31.956 Rp
20:04 20:26 00:22 News:TalkShow 161 0,4 1,2 14.000 Rp 39.786 Rp
Summary SUARA ANDA 190 0,4 1,5 14.000 Rp 33.863 Rp
167 WHEN DINOSAURS ROAMED(R) ANTV 23:06 24:06 01:00 Information:Documentary 189 0,4 3,9 16.000 Rp 38.776 Rp
168 BACK AT THE BARNYARD GTV 04:30 05:00 00:30 Children:Series Anim/Puppe 185 0,4 25,2 8.000 Rp 19.787 Rp
169 SPORT 7 MALAM TRANS7 25:10 25:41 00:31 Sport:Journal/highlights 182 0,4 9,9 10.000 Rp 25.237 Rp
170 TURTLE ISLAND STOON 11:19 11:50 00:31 Children:Series Anim/Puppe 179 0,4 3,2 3.000 Rp 7.674 Rp
171 100% SPORT GTV 02:00 02:01 00:01 Sport:Journal/highlights 171 0,4 13,9 12.000 Rp 32.174 Rp
172 9S SNIPER 3 TRANS 25:34 26:00 00:26 Movie:Action/Adventure 168 0,4 10,2 15.000 Rp 40.987 Rp
173 FOKUS PAGI(F05) IVM 05:56 06:56 01:00 News:TalkShow 168 0,4 4,1 10.000 Rp 27.378 Rp
174 9S SNIPER 2 TRANS 02:00 03:13 01:13 Movie:Action/Adventure 166 0,4 18,1 15.000 Rp 41.473 Rp
175 SEPUTAR INDONESIA MALAM RCTI 02:00 02:05 00:05 News:Hard News 276 0,6 21,8 5.000 Rp 8.319 Rp
