DAILY TOP PROGRAM - ALL CHANNELS
MON, 05 MAR 2012 WEEK 1210
No Program Channel Start End Duration Program Type 000s TVR Share Cost Cost/TVR
1 OPERA VAN JAVA TRANS7 20:13 21:44 01:31 Entertainment:Comedy 2.570 4,8 18,9 45.000 Rp 9.360 Rp
2 TENDANGAN SI MADUN MNCTV 20:03 21:10 01:07 Series:Drama 2.516 4,7 17,3 40.000 Rp 8.498 Rp
3 FATHIYAH MNCTV 18:58 20:03 01:05 Series:Drama 2.334 4,4 16,5 40.000 Rp 9.161 Rp
4 ON THE SPOT(E04) TRANS7 19:20 20:13 00:53 Information:Documentary 2.327 4,4 15,9 40.000 Rp 9.188 Rp
5 TUTUR TINULAR IVM 20:13 22:18 02:05 Series:Action/Adventure 2.267 4,2 17,8 35.000 Rp 8.251 Rp
6 YUSRA DAN YUMNA RCTI 18:37 22:00 03:23 Series:Drama 1.986 3,7 14,7 40.000 Rp 10.767 Rp
7 THE OWL(D03) MNCTV 17:13 17:39 00:27 Children:Series Anim/Puppe 1.476 2,8 18,1 35.000 Rp 12.677 Rp
8 PUTIH ABU - ABU SCTV 19:31 21:30 01:59 Series:Drama 1.449 2,7 10,2 35.000 Rp 12.914 Rp
9 TAHAN TAWA TRANS 19:22 20:23 01:01 Entertainment:Comedy 1.424 2,7 9,7 25.000 Rp 9.385 Rp
10 BUKAN EMPAT MATA TRANS7 21:44 23:32 01:47 Entertainment:Talkshow 1.287 2,4 15,7 25.000 Rp 10.383 Rp
11 CP COMEDY PROJECT TRANS 18:27 19:22 00:55 Entertainment:Comedy 1.277 2,4 10,0 25.000 Rp 10.466 Rp
12 9S BLACK HAWK DOWN TRANS 21:11 24:16 03:04 Movie:Action/Adventure 1.238 2,3 15,4 25.000 Rp 10.796 Rp
13 80X BAWANG MERAH BAWANG PUTIH MNCTV 12:03 13:34 01:31 Movie:Drama 1.217 2,3 18,9 20.000 Rp 8.780 Rp
14 RETURN OF THE CONDOR HEROES SI IVM 17:54 19:03 01:09 Series:Action/Adventure 1.185 2,2 10,4 25.000 Rp 11.281 Rp
15 HITAM PUTIH TRANS7 18:02 19:20 01:18 Entertainment:Talkshow 1.175 2,2 9,7 25.000 Rp 11.372 Rp
16 SI MISKIN & SI KAYA MNCTV 21:10 22:16 01:06 Series:Drama 1.153 2,2 10,1 40.000 Rp 18.542 Rp
17 PESBUKERS ANTV 18:01 19:03 01:01 Entertainment:Variety Show 1.144 2,1 9,9 25.000 Rp 11.684 Rp
18 MIMO KETEMU POSCHA RCTI 18:03 18:37 00:34 Series:Drama 1.111 2,1 10,2 40.000 Rp 19.251 Rp
19 SI TITO & NAYLA IVM 19:03 20:13 01:10 Series:Drama 1.087 2,0 7,6 30.000 Rp 14.750 Rp
20 6K ATURAN CINTA BUAT POPPY SCTV 10:00 10:56 00:57 Movie:Drama 925 1,7 18,5 22.000 Rp 12.715 Rp
10:59 12:02 01:03 Movie:Drama 1.232 2,3 22,0 22.000 Rp 9.543 Rp
Summary 6K ATURAN CINTA BUAT POPPY 1.086 2,0 20,4 22.000 Rp 10.824 Rp
21 ANISSA DAN ANISSA SCTV 21:34 22:31 00:57 Series:Drama 1.117 2,1 10,9 35.000 Rp 16.745 Rp
22:35 22:47 00:12 Series:Drama 933 1,7 12,1 35.000 Rp 20.053 Rp
Summary ANISSA DAN ANISSA 1.085 2,0 11,1 35.000 Rp 17.242 Rp
22 OSCAR'S OASIS MNCTV 07:32 07:52 00:20 Children:Series Anim/Puppe 1.085 2,0 21,8 15.000 Rp 7.390 Rp
23 SKETSA TRANS 14:59 15:58 00:59 Entertainment:Comedy 1.078 2,0 18,5 15.000 Rp 7.441 Rp
24 INSIDE TRANS 17:29 18:27 00:58 Information:Infotainment 1.039 1,9 10,9 15.000 Rp 7.720 Rp
25 JIKA AKU MENJADI TRANS 20:23 21:11 00:48 Entertainment:Reality Show 1.032 1,9 7,2 25.000 Rp 12.950 Rp
26 HANDY MANNY MNCTV 06:29 07:32 01:03 Children:Series Anim/Puppe 1.006 1,9 19,7 15.000 Rp 7.969 Rp
27 CERITA MNCTV 03:24 04:00 00:36 Series:Drama 104 0,2 10,7 5.000 Rp 25.717 Rp
07:52 08:56 01:03 Series:Drama 1.033 1,9 20,6 18.000 Rp 9.310 Rp
08:56 09:56 01:00 Series:Drama 948 1,8 19,5 18.000 Rp 10.145 Rp
09:57 10:29 00:31 Series:Drama 1.075 2,0 22,3 18.000 Rp 8.946 Rp
13:34 13:55 00:22 Series:Drama 1.366 2,6 21,7 20.000 Rp 7.824 Rp
13:57 15:00 01:03 Series:Drama 1.341 2,5 21,1 20.000 Rp 7.971 Rp
Summary CERITA 994 1,9 20,6 16.910 Rp 9.090 Rp
28 6S MARLENA LOOKING FOR CINTA SCTV 17:33 19:31 01:58 Movie:Drama 994 1,9 8,7 35.000 Rp 18.827 Rp
29 6I KU KEJAR CINTAKU KE BANDUNG SCTV 12:32 13:58 01:26 Movie:Drama 949 1,8 14,5 22.000 Rp 12.395 Rp
14:00 14:29 00:30 Movie:Drama 1.058 2,0 16,2 22.000 Rp 11.113 Rp
Summary 6I KU KEJAR CINTAKU KE BANDUNG 977 1,8 14,9 22.000 Rp 12.039 Rp
30 INTENS RCTI 10:50 11:02 00:12 Information:Infotainment 1.050 2,0 20,0 20.000 Rp 10.180 Rp
11:12 11:55 00:43 Information:Infotainment 948 1,8 16,8 20.000 Rp 11.282 Rp
Summary INTENS 970 1,8 17,5 20.000 Rp 11.015 Rp
31 UPIN & IPIN GILA BOLA MNCTV 16:02 17:13 01:10 Children:Series Anim/Puppe 946 1,8 14,0 35.000 Rp 19.785 Rp
32 CITY HUNTER IVM 16:24 17:54 01:30 Series:Action/Adventure 932 1,7 12,2 20.000 Rp 11.471 Rp
33 CINTA&UYA SAMA-SAMA KUYA SCTV 14:57 16:04 01:07 Entertainment:Light Entert 890 1,7 15,2 22.000 Rp 13.218 Rp
16:12 16:59 00:47 Entertainment:Light Entert 915 1,7 13,7 22.000 Rp 12.855 Rp
Summary CINTA&UYA SAMA-SAMA KUYA 900 1,7 14,5 22.000 Rp 13.065 Rp
34 HALO SELEBRITI SCTV 08:55 09:07 00:12 Information:Infotainment 850 1,6 17,5 20.000 Rp 12.573 Rp
09:15 10:00 00:45 Information:Infotainment 900 1,7 18,7 20.000 Rp 11.875 Rp
Summary HALO SELEBRITI 890 1,7 18,4 20.000 Rp 12.017 Rp
35 IPL:PERSEMA VS PERSIBO(L) GTV 18:47 21:09 02:22 Sport:Match 888 1,7 6,2 25.000 Rp 15.056 Rp
36 REPORTASE SORE TRANS 16:58 17:29 00:31 News:Hard News 887 1,7 11,5 15.000 Rp 9.043 Rp
37 ORANG PINGGIRAN TRANS7 17:29 18:02 00:34 Entertainment:Reality Show 884 1,7 10,0 15.000 Rp 9.073 Rp
38 3X ADA CEWEK CANTIK BANGET DI RCTI 12:28 14:04 01:36 Movie:Drama 889 1,7 13,6 20.000 Rp 12.020 Rp
14:11 14:32 00:21 Movie:Drama 828 1,5 13,0 20.000 Rp 12.909 Rp
Summary 3X ADA CEWEK CANTIK BANGET DI 879 1,6 13,5 20.000 Rp 12.167 Rp
39 SEGALANYA CINTA MNCTV 22:16 23:22 01:07 Series:Drama 875 1,6 11,8 40.000 Rp 24.435 Rp
40 LAPTOP SI UNYIL TRANS7 12:58 13:27 00:29 Children:Edutainment 866 1,6 13,2 15.000 Rp 9.261 Rp
41 SEPUTAR INDONESIA SIANG RCTI 11:55 12:28 00:33 News:Hard News 866 1,6 14,6 18.000 Rp 11.114 Rp
42 REDAKSI SORE TRANS7 16:29 17:00 00:31 News:Hard News 849 1,6 12,2 15.000 Rp 9.448 Rp
43 KABAR KABARI RCTI 14:32 14:58 00:26 Information:Infotainment 862 1,6 13,9 20.000 Rp 12.398 Rp
15:06 15:33 00:27 Information:Infotainment 819 1,5 13,9 20.000 Rp 13.055 Rp
Summary KABAR KABARI 840 1,6 13,9 20.000 Rp 12.724 Rp
44 @SHOW_IMAH TRANS 15:58 16:58 01:00 Entertainment:Talkshow 838 1,6 12,9 15.000 Rp 9.572 Rp
45 SPONGEBOB SQUAREPANTS GTV 05:55 07:55 02:00 Children:Series Anim/Puppe 824 1,5 16,6 15.000 Rp 9.728 Rp
17:07 18:32 01:25 Children:Series Anim/Puppe 852 1,6 9,3 15.000 Rp 9.408 Rp
Summary SPONGEBOB SQUAREPANTS 836 1,6 12,4 15.000 Rp 9.593 Rp
46 DI ANTARA KITA MNCTV 10:29 11:01 00:32 News:Feature 828 1,5 16,0 15.000 Rp 9.679 Rp
47 SIDIK MNCTV 11:01 11:31 00:31 News:Crime 827 1,5 14,7 15.000 Rp 9.699 Rp
48 CITA CITAKU TRANS7 13:27 13:55 00:28 Children:Edutainment 821 1,5 13,1 15.000 Rp 9.768 Rp
49 STARLITE MNCTV 15:00 15:31 00:31 Information:Infotainment 803 1,5 13,6 16.000 Rp 10.656 Rp
50 STATUS SELEBRITIS SCTV 14:29 14:57 00:28 Information:Infotainment 799 1,5 12,9 20.000 Rp 13.375 Rp
51 SHAUN THE SHEEP CTC 17:00 17:55 00:55 Children:Series Anim/Puppe 19 0,0 0,2 10.000 Rp 286.898 Rp
BCHANNEL 17:00 17:55 00:55 Children:Series Anim/Puppe 136 0,3 1,6 10.000 Rp 39.442 Rp
MNCTV 17:39 18:39 01:00 Children:Series Anim/Puppe 2.093 3,9 20,6 40.000 Rp 10.217 Rp
Summary SHAUN THE SHEEP 787 1,5 8,8 20.562 Rp 13.970 Rp
52 CATATAN SI OLGA ANTV 19:03 20:07 01:04 Entertainment:Reality Show 780 1,5 5,5 20.000 Rp 13.706 Rp
53 GLUMPERS GTV 18:32 18:47 00:16 Children:Series Anim/Puppe 761 1,4 6,3 15.000 Rp 10.537 Rp
54 LIPUTAN 6 PETANG SCTV 16:59 17:33 00:34 News:Hard News 755 1,4 9,7 18.000 Rp 12.747 Rp
55 SILET RCTI 16:02 16:59 00:57 Information:Infotainment 742 1,4 11,3 30.000 Rp 21.598 Rp
56 SI BOLANG BOCAH PETUALANG TRANS7 12:31 12:58 00:27 Children:Edutainment 737 1,4 10,9 15.000 Rp 10.871 Rp
57 3O BANGKOK DANGEROUS RCTI 22:00 24:17 02:17 Movie:Action/Adventure 736 1,4 11,0 20.000 Rp 14.526 Rp
58 DUNIA AIR TRANS7 13:55 14:26 00:30 Children:Edutainment 721 1,3 10,9 15.000 Rp 11.123 Rp
59 JEJAK PETUALANG TRANS7 15:57 16:28 00:31 Information:Travel/Lifestyle/Leisure 719 1,3 11,8 15.000 Rp 11.153 Rp
60 AWAS ADA SULEEE ... GTV 11:57 12:57 01:00 Series:Sitcom/Comedy 707 1,3 11,2 15.000 Rp 11.345 Rp
61 INDONESIAKU TRANS7 17:00 17:29 00:29 Information:TV Magazine 701 1,3 9,1 15.000 Rp 11.435 Rp
62 ISL:MITRA KUKAR VS PERSIPURA ANTV 15:00 17:30 02:30 Sport:Match 697 1,3 10,7 30.000 Rp 23.005 Rp
63 TARGET OPERASI RCTI 17:30 18:03 00:33 Entertainment:Comedy 691 1,3 7,8 30.000 Rp 23.214 Rp
64 TOM AND JERRY TALES RCTI 15:33 15:59 00:27 Children:Series Anim/Puppe 688 1,3 12,0 20.000 Rp 15.538 Rp
65 LINTAS SIANG MNCTV 11:31 12:03 00:31 News:Hard News 680 1,3 12,1 15.000 Rp 11.784 Rp
66 6J I HATE YOU SCTV 22:47 24:52 02:06 Movie:Drama 680 1,3 14,1 22.000 Rp 17.289 Rp
67 FOKUS IVM 15:50 16:24 00:34 News:Hard News 677 1,3 11,4 14.000 Rp 11.048 Rp
68 GO SPOT RCTI 05:56 07:28 01:32 Information:Infotainment 677 1,3 13,6 16.000 Rp 12.629 Rp
69 LIPUTAN 6 SIANG SCTV 12:02 12:32 00:30 News:Hard News 675 1,3 11,1 16.000 Rp 12.675 Rp
70 LINTAS PETANG MNCTV 15:31 16:02 00:31 News:Hard News 672 1,3 11,7 16.000 Rp 12.731 Rp
71 SEPUTAR INDONESIA RCTI 16:59 17:30 00:31 News:Hard News 664 1,2 8,5 20.000 Rp 16.103 Rp
72 DAHSYAT RCTI 07:28 09:57 02:29 Entertainment:Music 663 1,2 13,4 20.000 Rp 16.135 Rp
10:07 10:50 00:43 Entertainment:Music 650 1,2 12,9 20.000 Rp 16.443 Rp
Summary DAHSYAT 660 1,2 13,3 20.000 Rp 16.202 Rp
73 SPOTLITE TRANS7 09:42 10:39 00:57 Information:Documentary 654 1,2 13,4 12.000 Rp 9.810 Rp
74 JAM MALAM TRANS7 23:32 24:00 00:28 Information:Documentary 646 1,2 13,4 20.000 Rp 16.560 Rp
75 KOKI CILIK TRANS7 14:26 14:55 00:30 Children:Music/Variety/Light Entertainment 642 1,2 10,4 15.000 Rp 12.485 Rp
76 TOPIK PETANG ANTV 17:30 18:01 00:32 News:Hard News 636 1,2 7,2 16.000 Rp 13.438 Rp
77 THE THORN BIRDS IVM 13:28 15:03 01:35 Series:Drama 635 1,2 10,0 16.000 Rp 13.473 Rp
78 ISLAM ITU INDAH TRANS 05:30 06:26 00:56 Religious:Preach/Dialog 617 1,2 14,7 10.000 Rp 8.663 Rp
79 MAGIC COMEDY TRANS 13:56 14:30 00:34 Entertainment:Comedy 614 1,1 9,4 15.000 Rp 13.050 Rp
80 RANKING 1 TRANS 07:28 08:31 01:03 Entertainment:Quiz 614 1,1 12,2 12.000 Rp 10.447 Rp
81 BUAYA SHOW IVM 22:18 23:39 01:21 Entertainment:Talkshow 610 1,1 8,8 20.000 Rp 17.511 Rp
82 ASAL USUL TRANS7 15:27 15:57 00:31 Information:Documentary 604 1,1 10,5 15.000 Rp 13.282 Rp
83 BROWNIES TRANS7 14:57 15:26 00:29 Information:TV Magazine 597 1,1 10,1 15.000 Rp 13.428 Rp
84 NARUTO GTV 07:55 08:55 01:00 Children:Series Anim/Puppe 577 1,1 11,5 15.000 Rp 13.896 Rp
85 INSERT (INFORMASI SELEBRITI) TRANS 06:26 07:28 01:03 Information:Infotainment 625 1,2 12,2 12.000 Rp 10.270 Rp
10:29 11:31 01:02 Information:Infotainment 528 1,0 9,8 15.000 Rp 15.188 Rp
Summary INSERT (INFORMASI SELEBRITI) 576 1,1 11,0 13.497 Rp 12.518 Rp
86 MATA LELAKI TRANS7 24:00 24:32 00:32 Information:Documentary 576 1,1 15,0 10.000 Rp 9.282 Rp
87 SELEBRITA TRANS7 07:24 07:57 00:33 Information:Infotainment 551 1,0 11,1 10.000 Rp 9.697 Rp
11:57 12:31 00:34 Information:Infotainment 597 1,1 9,9 15.000 Rp 13.420 Rp
Summary SELEBRITA 575 1,1 10,4 12.521 Rp 11.648 Rp
88 MICKEY MOUSE CLUB HOUSE MNCTV 05:49 06:29 00:40 Children:Series Anim/Puppe 566 1,1 12,2 12.000 Rp 11.324 Rp
89 INBOX SCTV 06:55 08:55 02:00 Entertainment:Music 559 1,0 11,0 20.000 Rp 19.134 Rp
90 SKETSA TAWA(R) GTV 12:57 13:28 00:31 Entertainment:Comedy 556 1,0 8,5 12.000 Rp 11.533 Rp
91 WARNA TRANS7 10:39 11:28 00:49 Information:Travel/Lifestyle/Leisure 552 1,0 10,2 12.000 Rp 11.617 Rp
92 REPORTASE SIANG TRANS 11:58 12:26 00:29 News:Hard News 545 1,0 9,1 15.000 Rp 14.712 Rp
93 DIGITAL CLIP TRANS 14:30 14:59 00:29 Entertainment:Music 536 1,0 8,7 15.000 Rp 14.956 Rp
94 JELANG TRANS 11:31 11:57 00:27 Information:TV Magazine 531 1,0 9,5 12.000 Rp 12.075 Rp
95 REDAKSI SIANG TRANS7 11:28 11:57 00:29 News:Hard News 530 1,0 9,4 15.000 Rp 15.138 Rp
96 7X JANGAN BILANG CINTA PADAKU IVM 07:30 09:30 02:00 Movie:Drama 528 1,0 10,6 10.000 Rp 10.131 Rp
97 5H TITISAN SUSANNYA ANTV 20:07 22:06 01:59 Movie:Sitcom/Comedy 524 1,0 4,0 25.000 Rp 25.518 Rp
98 12H HARD TO KILL GTV 21:09 23:28 02:20 Movie:Action/Adventure 517 1,0 5,6 25.000 Rp 25.866 Rp
99 THE WOODY WOODPECKER SHOW(R) ANTV 13:59 14:28 00:29 Children:Series Anim/Puppe 469 0,9 7,1 12.000 Rp 13.687 Rp
14:28 14:58 00:29 Children:Series Anim/Puppe 559 1,0 9,0 12.000 Rp 11.470 Rp
Summary THE WOODY WOODPECKER SHOW(R) 514 1,0 8,1 12.000 Rp 12.481 Rp
100 KLIK! ANTV 12:00 13:03 01:03 Entertainment:Music 512 1,0 8,0 16.000 Rp 16.697 Rp
101 UPS SALAH TRANS7 07:57 08:28 00:31 Entertainment:Reality Show 505 0,9 9,9 12.000 Rp 12.693 Rp
102 SPARKLING & TWINKLE TWINKLE IVM 11:57 13:28 01:31 Series:Drama 505 0,9 7,9 14.000 Rp 14.822 Rp
103 SEMANGAT PAGI TRANS 08:31 09:29 00:58 Information:TalkShow 502 0,9 10,3 15.000 Rp 15.955 Rp
104 KABAR MALAM TVONE 21:00 22:00 01:00 News:Hard News 498 0,9 4,1 25.000 Rp 26.839 Rp
105 GONG SHOW TRANS 12:58 13:56 00:58 Entertainment:Game Show 492 0,9 7,6 15.000 Rp 16.311 Rp
106 BOYS BEFORE FLOWERS ANTV 10:02 11:29 01:27 Series:Drama 481 0,9 9,2 16.000 Rp 17.773 Rp
107 REDAKSI PAGI TRANS7 06:25 07:24 00:59 News:Hard News 478 0,9 9,3 10.000 Rp 11.190 Rp
108 3O POLICE STORY PART II RCTI 24:17 26:00 01:43 Movie:Action/Adventure 472 0,9 19,9 14.000 Rp 15.842 Rp
109 WAS WAS SCTV 05:53 06:55 01:02 Information:Infotainment 466 0,9 9,7 12.000 Rp 13.778 Rp
110 PATROLI IVM 11:27 11:57 00:30 News:Crime 456 0,9 8,1 12.000 Rp 14.067 Rp
111 SUPER HERO ! KOCAK GTV 08:55 09:55 01:00 Series:Sitcom/Comedy 453 0,8 9,3 12.000 Rp 14.147 Rp
112 CHALKZONE GTV 05:30 05:55 00:25 Children:Series Anim/Puppe 453 0,8 12,7 12.000 Rp 14.150 Rp
113 SRIMULAT JUNIOR ANTV 22:08 22:34 00:27 Entertainment:Comedy 445 0,8 4,9 20.000 Rp 24.044 Rp
114 6L CINTA SALAH ALAMAT SCTV 02:00 02:18 00:18 Movie:Drama 426 0,8 26,7 12.000 Rp 15.061 Rp
115 LENSA OLAH RAGA ANTV 05:29 06:32 01:03 Sport:Journal/highlights 569 1,1 13,3 8.000 Rp 7.510 Rp
24:57 25:31 00:33 Sport:Journal/highlights 142 0,3 6,5 8.000 Rp 30.060 Rp
Summary LENSA OLAH RAGA 420 0,8 11,9 8.000 Rp 10.170 Rp
116 CERITA CINTA MNCTV 23:22 24:30 01:07 Entertainment:Music 419 0,8 9,3 25.000 Rp 31.853 Rp
117 TOP NINE NEWS METRO 21:00 21:01 00:01 News:Hard News 154 0,3 1,1 20.000 Rp 69.196 Rp
21:07 21:33 00:25 News:Hard News 427 0,8 3,4 20.000 Rp 25.011 Rp
Summary TOP NINE NEWS 416 0,8 3,3 20.000 Rp 25.697 Rp
118 HITZTERIA IVM 09:30 11:27 01:56 Entertainment:Music 416 0,8 8,2 12.000 Rp 15.426 Rp
119 BUKAN PRIME TIME TRANS 12:26 12:58 00:31 Entertainment:Comedy 413 0,8 6,2 15.000 Rp 19.397 Rp
120 KISS(KISAH SEPUTAR SELEBRITIS) IVM 07:02 07:30 00:28 Information:Infotainment 212 0,4 4,1 12.000 Rp 30.296 Rp
15:03 15:50 00:47 Information:Infotainment 529 1,0 9,1 14.000 Rp 14.148 Rp
Summary KISS(KISAH SEPUTAR SELEBRITIS) 410 0,8 7,3 13.250 Rp 17.273 Rp
121 KABAR(F05) TVONE 19:00 19:55 00:55 News:TalkShow 392 0,7 2,8 25.000 Rp 34.081 Rp
122 SPORT 7 PAGI TRANS7 05:50 06:25 00:35 Sport:Journal/highlights 392 0,7 8,5 10.000 Rp 13.645 Rp
123 HATIKEHATI BERSAMA MAMAH DEDEH ANTV 06:32 07:28 00:56 Religious:Preach/Dialog 379 0,7 7,4 14.000 Rp 19.763 Rp
124 SPORT 7 MALAM TRANS7 24:32 25:11 00:39 Sport:Journal/highlights 374 0,7 14,2 10.000 Rp 14.287 Rp
125 KABAR ARENA TVONE 22:01 22:11 00:10 Sport:Journal/highlights 350 0,7 3,5 25.000 Rp 38.180 Rp
22:16 22:35 00:19 Sport:Journal/highlights 384 0,7 4,4 25.000 Rp 34.805 Rp
Summary KABAR ARENA 373 0,7 4,1 25.000 Rp 35.861 Rp
126 LIPUTAN 6 MALAM SCTV 24:53 25:22 00:29 News:Hard News 372 0,7 16,2 8.000 Rp 11.505 Rp
127 KARAOKE KELILING TRANS7 08:28 08:57 00:30 Entertainment:Reality Show 365 0,7 7,5 12.000 Rp 17.568 Rp
128 SENTILAN SENTILUN METRO 22:31 23:00 00:29 Entertainment:Light Entert 362 0,7 4,8 14.000 Rp 20.678 Rp
129 PROFESOR X GTV 13:28 13:58 00:30 Entertainment:Light Entert 361 0,7 5,7 12.000 Rp 17.765 Rp
130 TOPIK SIANG ANTV 11:29 12:00 00:31 News:Hard News 359 0,7 6,4 12.000 Rp 17.864 Rp
131 KAKEK KAKEK NARSIS TRANS 24:16 25:06 00:51 Entertainment:Talkshow 351 0,7 11,9 15.000 Rp 22.823 Rp
132 TOM AND JERRY ANTV 13:03 13:30 00:28 Children:Series Anim/Puppe 357 0,7 5,5 12.000 Rp 17.977 Rp
13:30 13:59 00:29 Children:Series Anim/Puppe 334 0,6 5,3 12.000 Rp 19.221 Rp
Summary TOM AND JERRY 345 0,6 5,4 12.000 Rp 18.592 Rp
133 PELANGI TRANS7 08:57 09:42 00:45 Entertainment:Talkshow 343 0,6 7,0 12.000 Rp 18.693 Rp
134 HOT SPOT GTV 10:57 11:57 01:00 Information:Travel/Lifestyle/Leisure 342 0,6 6,1 12.000 Rp 18.758 Rp
135 APA KABAR INDONESIA MALAM TVONE 19:58 20:57 01:00 News:TalkShow 337 0,6 2,3 25.000 Rp 39.598 Rp
136 100% AMPUH GTV 15:58 17:07 01:08 Entertainment:Music 332 0,6 5,0 18.000 Rp 29.019 Rp
137 KABAR PETANG TVONE 16:01 18:57 02:57 News:Hard News 331 0,6 3,8 25.000 Rp 40.309 Rp
138 6D PESAN BULAN BUAT MENTARI SCTV 02:18 03:59 01:41 Movie:Drama 327 0,6 28,3 12.000 Rp 19.639 Rp
139 UPIN & IPIN DAN KAWAN-KAWAN MNCTV 05:29 05:49 00:20 Children:Series Anim/Puppe 313 0,6 9,2 16.000 Rp 27.327 Rp
140 MAMAH& AA' IVM 04:50 05:55 01:05 Religious:Preach/Dialog 302 0,6 11,8 6.000 Rp 10.617 Rp
141 TOP BANGEET GTV 13:58 14:28 00:30 Information:Documentary 294 0,5 4,5 12.000 Rp 21.833 Rp
142 FRESH & FUN ANTV 09:00 09:30 00:30 Sport:Exercise 293 0,5 6,0 16.000 Rp 29.215 Rp
143 SOLUSI SCTV 25:22 25:53 00:31 Religious:Preach/Dialog 291 0,5 15,9 5.000 Rp 9.195 Rp
144 OBSESI GTV 09:55 10:57 01:02 Information:Infotainment 289 0,5 5,8 12.000 Rp 22.210 Rp
145 SUARA ANDA METRO 19:00 19:01 00:01 News:TalkShow 103 0,2 0,8 14.000 Rp 72.695 Rp
19:04 20:00 00:56 News:TalkShow 312 0,6 2,2 14.000 Rp 23.958 Rp
20:05 20:26 00:22 News:TalkShow 221 0,4 1,5 14.000 Rp 33.886 Rp
Summary SUARA ANDA 285 0,5 2,0 14.000 Rp 26.244 Rp
146 FOKUS SELEBRITI GTV 15:26 15:58 00:32 Information:Infotainment 284 0,5 5,0 12.000 Rp 22.566 Rp
147 GREAT MIGRATIONS ANTV 23:02 24:01 00:59 Information:Documentary 284 0,5 5,2 16.000 Rp 30.157 Rp
148 FUN COOKING TRANS 09:29 10:01 00:32 Information:Skill/Hobbies 278 0,5 5,8 15.000 Rp 28.878 Rp
149 WISATA TERAPI TRANS 10:01 10:29 00:27 Information:TalkShow 269 0,5 5,5 15.000 Rp 29.749 Rp
150 MISTER LAPER ANTV 09:33 10:02 00:29 Information:Travel/Lifestyle/Leisure 265 0,5 5,6 16.000 Rp 32.229 Rp
151 JOURNALIST ON DUTY METRO 20:31 21:00 00:29 Information:Documentary 265 0,5 1,8 14.000 Rp 28.246 Rp
152 WISATA HATI ANTV 05:01 05:29 00:28 Religious:Preach/Dialog 264 0,5 12,5 8.000 Rp 16.226 Rp
153 PETUALANGAN PANJI GTV 14:28 14:56 00:28 Information:Documentary 253 0,5 4,1 12.000 Rp 25.311 Rp
154 METRO HARI INI METRO 16:56 17:00 00:04 News:Hard News 160 0,3 2,2 14.000 Rp 46.773 Rp
17:14 18:01 00:47 News:Hard News 219 0,4 2,6 14.000 Rp 34.116 Rp
18:07 18:54 00:47 News:Hard News 279 0,5 2,4 14.000 Rp 26.775 Rp
Summary METRO HARI INI 246 0,5 2,5 14.000 Rp 30.414 Rp
155 3O FACE/OFF RCTI 02:00 02:43 00:43 Movie:Action/Adventure 246 0,5 16,5 20.000 Rp 43.471 Rp
156 TOPIK KITA(F06) ANTV 24:01 24:25 00:24 News:Feature 245 0,5 6,2 12.000 Rp 26.218 Rp
157 THE PENGUINS OF MADAGASCAR GTV 05:00 05:30 00:30 Children:Series Anim/Puppe 238 0,4 11,3 8.000 Rp 17.950 Rp
158 9S DEADLY HEROES TRANS 25:06 26:00 00:54 Movie:Action/Adventure 233 0,4 12,3 15.000 Rp 34.460 Rp
159 VLA LIGA:R MADRID VS ESPANYO(L TVONE 03:15 05:30 02:15 Sport:Match 231 0,4 18,2 22.000 Rp 50.876 Rp
160 NINJA HATORI STOON 12:00 12:27 00:27 Children:Series Anim/Puppe 229 0,4 3,8 3.000 Rp 6.993 Rp
161 TOPIK MALAM ANTV 24:25 24:57 00:32 News:Hard News 229 0,4 7,9 8.000 Rp 18.658 Rp
162 NGAJI BARENG WALI TRANS7 04:56 05:50 00:54 Religious:Preach/Dialog 223 0,4 8,7 12.000 Rp 28.718 Rp
163 12H 80 MINUTES GTV 23:28 25:10 01:41 Movie:Action/Adventure 221 0,4 6,0 15.000 Rp 36.309 Rp
164 SERIE A:ROMA VS LAZIO IVM 02:00 02:14 00:14 Sport:Match 220 0,4 13,5 20.000 Rp 48.579 Rp
165 METRO REALITAS METRO 23:04 23:30 00:26 News:Feature 220 0,4 3,6 10.000 Rp 24.340 Rp
166 REDAKSI MALAM TRANS7 25:11 25:39 00:28 News:Hard News 219 0,4 10,9 10.000 Rp 24.456 Rp
167 LIPUTAN 6 PAGI SCTV 04:24 05:53 01:29 News:Hard News 218 0,4 10,5 12.000 Rp 29.374 Rp
168 BERITA GLOBAL GTV 14:56 15:26 00:30 News:Hard News 215 0,4 3,6 12.000 Rp 29.779 Rp
169 METRO SPORT METRO 23:30 24:00 00:30 Sport:Journal/highlights 215 0,4 4,5 10.000 Rp 24.854 Rp
170 HEADLINE NEWS(F04) METRO 17:00 17:14 00:14 News:Hard News 214 0,4 2,8 14.000 Rp 34.911 Rp
171 MECHA DOC STOON 19:29 19:57 00:28 Children:Series Anim/Puppe 212 0,4 1,5 2.000 Rp 5.052 Rp
172 ECONOMIC CHALLENGES METRO 21:33 22:00 00:28 News:TalkShow 222 0,4 2,0 14.000 Rp 33.634 Rp
22:05 22:31 00:26 News:TalkShow 196 0,4 2,1 14.000 Rp 38.222 Rp
Summary ECONOMIC CHALLENGES 209 0,4 2,0 14.000 Rp 35.728 Rp
173 KABAR SIANG TVONE 12:01 13:31 01:30 News:Hard News 209 0,4 3,2 12.000 Rp 30.642 Rp
